PayScale2019-20大学生薪酬报告来啦!
- 2019-09-11 18:14:02
- 来源:网络
- 类型: 其他
- 阅读(2448)赞(0)
摘 要: PayScale尤以发布美国大学毕业生的薪水排行闻名,拥有世界上最大,最完善的雇员薪酬数据库。下面为大家介绍PayScale2019-20大学生薪酬报告。
对于计划赴美国留学的同学来说,其中有不少是希望毕业后能在美国就业的,所选学校和专业在毕业后的薪酬也是需要考虑的一个因素。近期,PayScale发布了最新的2019-20年度大学生薪酬报告,为学生选校提供了重要参考。下面小编为大家详细介绍。
PayScale薪酬排名简介
PayScale是一家位于美国西雅图的薪水调查公司。PayScale尤以发布美国大学毕业生的薪水排行闻名,拥有世界上最大,最完善的雇员薪酬数据库。
PayScale每年都会公布一份美国大学薪资水平报告,通过调查近三千所大学或学院毕业生薪资水平,直观地为大家选专业或择校提供一个重要参考。
在最新的本科学位薪酬排名中,哈维穆德学院 (Harvey Mudd)击败麻省理工学院(MIT)和军事类院校,连续第三年荣登榜首。在美国毕业生薪酬最高的本科专业中,石油工程拔得头筹。
本科毕业生收入最高的大学排名--The Best Universities For a Bachelor’s Degree
The Best Universities For a Bachelor’s Degree | ||||||
排名 | 学校中文名 | 学校类型 | 早期薪资 | 中期职业薪资 | 工作意义百分比 | STEM学位百分比 |
1 | 哈维穆德学院 | Engineering, Liberal Arts School, Private School | $88,800 | $158,200 | 55% | 85% |
2 | 麻省理工学院 | Engineering, Private School, Research University | $86,300 | $155,200 | 52% | 69% |
3 | 萨缪尔梅里特大学 | Private School | $91,200 | $154,100 | 90% | 0% |
4 | 美国海军学院 | Engineering, Liberal Arts School, Sober School, For Sports Fans, State School | $80,100 | $152,800 | 64% | 58% |
5 | 加州理工大学 | Engineering, Private School, Research University | $84,100 | $151,600 | 53% | 97% |
6 | 哈佛大学 | Ivy League, Private School, Research University, For Sports Fans | $74,800 | $146,800 | 54% | 19% |
7 | 斯坦福大学 | Engineering, Private School, Research University, For Sports Fans | $79,000 | $145,200 | 56% | 51% |
8 | 奥尔巴尼医药与健康科学学院 | Private School | $81,000 | $144,800 | 82% | 2% |
9 | 美国军事学院 | Liberal Arts School, Sober School, For Sports Fans, State School | $80,200 | $144,000 | 61% | 39% |
10 | 韦伯学院 | Engineering, Private School | $80,800 | $141,800 | N/A | 100% |
11 | 美国商船学院 | Engineering, State School | $80,600 | $140,700 | 62% | 56% |
11 | 纽约州立大学海事学院 | State School | $74,900 | $140,700 | 53% | 32% |
13 | 史蒂文斯理工学院 | Engineering, Private School, Research University | $75,100 | $139,900 | 47% | 79% |
14 | 科罗拉多矿业大学 | Engineering, Research University, State School | $75,600 | $139,600 | 60% | 93% |
15 | 普林斯顿大学 | Ivy League, Private School, Research University, For Sports Fans | $75,200 | $139,400 | 48% | 48% |
16 | 耶鲁大学 | Ivy League, Private School, Research University, For Sports Fans | $70,300 | $138,300 | 53% | 22% |
17 | 美国空军学院 | Liberal Arts School, Sober School, For Sports Fans, State School | $76,300 | $138,100 | 69% | 43% |
18 | 卡内基梅隆大学 | Engineering, Private School, Research University | $75,900 | $136,100 | 45% | 66% |
19 | 罗斯霍曼理工学院 | Engineering, Private School | $75,000 | $135,800 | 51% | 96% |
20 | 查尔斯德鲁医药科学大学 | Private School | $78,300 | $135,700 | N/A | 3% |
21 | 伍斯特理工学院 | Engineering, Private School, Research University | $73,600 | $135,500 | 47% | 86% |
22 | 圣克拉拉大学 | Private School, Religious, For Sports Fans | $69,900 | $134,700 | 44% | 29% |
23 | 里海大学 | Engineering, Party School, Private School, Research University, For Sports Fans | $69,500 | $134,100 | 45% | 52% |
23 | 伦斯勒理工学院 | Engineering, Private School, Research University | $71,300 | $134,100 | 49% | 78% |
25 | 宾夕法尼亚大学 | Ivy League, Private School, Research University, For Sports Fans | $72,800 | $133,900 | 41% | 21% |
26 | 巴布森学院 | Business, Private School | $72,000 | $133,800 | 37% | 0% |
27 | 佐治亚理工学院 | Engineering, Research University, For Sports Fans, State School | $72,700 | $133,400 | 48% | 80% |
28 | 杜克大学 | Private School, Religious, Research University, For Sports Fans | $71,100 | $132,100 | 50% | 26% |
29 | 加州大学伯克利分校 | Research University, For Sports Fans, State School | $70,700 | $131,800 | 49% | 36% |
30 | 达特茅斯学院 | Ivy League, Private School, Research University, For Sports Fans | $71,500 | $130,900 | 44% | 35% |
31 | 科尔盖特大学 | Liberal Arts School, Party School, Private School, For Sports Fans | $68,400 | $130,600 | 41% | 26% |
32 | 圣母大学 | Private School, Religious, Research University, For Sports Fans | $67,000 | $130,500 | 45% | 28% |
33 | 克拉克森大学 | Engineering, Private School, Research University | $66,400 | $130,100 | 58% | 58% |
34 | 加州州立大学海事学院 | State School | $70,500 | $129,600 | 57% | 15% |
35 | 莱斯大学 | Private School, Research University, For Sports Fans | $71,000 | $129,500 | 50% | 45% |
36 | 康奈尔大学 | Ivy League, Private School, Research University, For Sports Fans | $70,100 | $128,200 | 45% | 43% |
37 | 布朗大学 | Ivy League, Private School, Research University, For Sports Fans | $68,200 | $127,600 | 45% | 43% |
38 | 威廉姆斯学院 | Liberal Arts School, Private School | $67,500 | $127,500 | 47% | 32% |
39 | 哥伦比亚大学 | Ivy League, Private School, Research University, For Sports Fans | $71,400 | $126,800 | 45% | 30% |
40 | 库伯高等科学艺术联盟学院 | Engineering, Private School, Sober School | $68,500 | $126,200 | 46% | 56% |
41 | 曼哈顿大学 | Private School, Religious, For Sports Fans | $64,000 | $125,700 | 46% | 40% |
42 | 克莱蒙特·麦肯纳学院 | Liberal Arts School, Private School | $68,500 | $125,400 | 43% | 16% |
43 | 凯特林大学 | Engineering, Private School | $69,900 | $125,000 | 44% | 74% |
44 | 加州大学圣地亚哥分校 | Engineering, Research University, State School | $63,400 | $123,700 | 52% | 58% |
45 | 华盛顿和李大学 | Liberal Arts School, Private School | $65,900 | $123,200 | 40% | 18% |
45 | 斯沃斯莫尔学院 | Liberal Arts School, Private School | $67,500 | $123,200 | 44% | 45% |
47 | 巴克内尔大学 | Liberal Arts School, Party School, Private School, For Sports Fans | $66,700 | $122,900 | 40% | 40% |
48 | 密苏里科技大学 | Engineering, Research University, State School | $67,300 | $122,600 | 50% | 80% |
49 | 拉斐特学院 | Liberal Arts School, Private School, Religious, For Sports Fans | $66,500 | $122,500 | 37% | 47% |
50 | 乔治城大学 | Private School, Religious, Research University, For Sports Fans | $66,400 | $122,200 | 42% | 14% |
51 | 麻省医药与健康科学学院 | Private School | $65,900 | $121,800 | 71% | 2% |
51 | 缅因海事学院 | State School | $67,000 | $121,800 | 65% | 48% |
53 | 新泽西理工学院 | Engineering, Research University, For Sports Fans, State School | $64,600 | $121,300 | 51% | 75% |
54 | 弗吉尼亚军事研究所 | Liberal Arts School, For Sports Fans, State School | $65,900 | $120,600 | 68% | 47% |
54 | 南加州大学 | Private School, Research University, For Sports Fans | $64,500 | $120,600 | 47% | 23% |
56 | 新墨西哥矿业与科技学院 | Engineering, State School | $64,700 | $120,400 | 61% | 91% |
57 | 维拉诺瓦大学 | Private School, Religious, Research University, For Sports Fans | $65,100 | $119,500 | 41% | 23% |
57 | 加州理工州立大学 | For Sports Fans, State School | $65,600 | $119,500 | 51% | 38% |
59 | 范德堡大学 | Private School, Research University, For Sports Fans | $65,400 | $119,100 | 48% | 23% |
60 | 南达科他矿业及理工学院 | Engineering, State School | $66,500 | $118,500 | 58% | 92% |
60 | 伊利诺伊理工学院 | Engineering, Private School, Research University | $64,600 | $118,500 | 47% | 64% |
62 | 首都科技大学 | Engineering, Private School | $67,400 | $118,400 | 63% | 88% |
63 | 美国海岸警卫学院 | Engineering, Sober School, State School | $67,300 | $118,100 | 68% | 69% |
63 | 塔夫斯大学 | Private School, Research University | $65,200 | $118,100 | 49% | 25% |
65 | 安柏瑞德航空大学 | Private School | $65,600 | $117,900 | 59% | 43% |
66 | 凯斯西储大学 | Private School, Research University | $66,600 | $117,800 | 44% | 37% |
67 | 纽约大学 | Private School, Research University | $63,100 | $117,700 | 42% | 18% |
68 | 密尔沃基工学院 | Engineering, Private School | $65,700 | $117,600 | 50% | 69% |
69 | 联合学院(纽约) | Liberal Arts School, Party School, Private School | $63,300 | $117,500 | 50% | 47% |
69 | 弗吉尼亚大学 | Research University, For Sports Fans, State School | $64,500 | $117,500 | 46% | 23% |
69 | 麻省海事学院 | State School | $67,900 | $117,500 | 53% | 47% |
72 | 波莫纳学院 | Liberal Arts School, Private School | $63,800 | $117,200 | 47% | 37% |
73 | 约翰霍普金斯大学 | Private School, Research University | $67,200 | $117,100 | 57% | 31% |
74 | 卫斯理大学 | Liberal Arts School, Private School | $61,600 | $117,000 | 53% | 21% |
75 | 费尔菲尔德大学 | Private School, Religious, For Sports Fans | $62,300 | $116,900 | 41% | 17% |
76 | 本特利大学 | Business, Private School | $66,600 | $116,600 | 36% | 7% |
77 | 国王大学 | Private School, Religious | $63,800 | $116,500 | 33% | 0% |
77 | 阿默斯特学院 | Liberal Arts School, Private School | $63,800 | $116,500 | 45% | 32% |
79 | 加州大学圣塔芭芭拉分校 | Party School, Research University, For Sports Fans, State School | $59,700 | $116,300 | 47% | 29% |
79 | 密歇根理工大学 | Engineering, Research University, State School | $65,000 | $116,300 | 47% | 81% |
81 | 加州大学洛杉矶分校 | Research University, For Sports Fans, State School | $62,000 | $116,100 | 48% | 31% |
82 | 加州大学欧文分校 | Research University, For Sports Fans, State School | $59,600 | $116,000 | 49% | 34% |
83 | 德州农工大学 | Research University, For Sports Fans, State School | $60,600 | $115,700 | 53% | 30% |
84 | 西北大学 | Private School, Research University, For Sports Fans | $63,400 | $115,400 | 46% | 20% |
84 | 波士顿学院 | Private School, Religious, Research University, For Sports Fans | $63,600 | $115,400 | 43% | 13% |
86 | 伊利诺伊大学香槟分校 | Party School, Research University, For Sports Fans, State School | $62,600 | $115,300 | 44% | 36% |
86 | 乔治华盛顿大学 | Private School, Research University, For Sports Fans | $61,400 | $115,300 | 47% | 15% |
88 | 科学大学 | Private School | $60,700 | $115,200 | 72% | 12% |
89 | 华盛顿大学 | Private School, Research University | $64,800 | $114,900 | 42% | 30% |
90 | 维克森林大学 | Party School, Private School, Research University, For Sports Fans | $60,700 | $114,800 | 44% | 13% |
90 | 德雷塞尔大学 | Private School, Research University, For Sports Fans | $61,700 | $114,800 | 47% | 28% |
92 | 圣何塞州立大学 | For Sports Fans, State School | $63,000 | $114,700 | 53% | 28% |
93 | 圣十字学院 | Liberal Arts School, Private School, Religious, For Sports Fans | $61,800 | $114,600 | 46% | 24% |
94 | 瓦巴什学院 | Liberal Arts School, Private School | $62,200 | $114,400 | 40% | 34% |
95 | 芝加哥大学 | Private School, Research University | $64,000 | $114,200 | 41% | 22% |
96 | 弗吉尼亚理工大学 | Research University, For Sports Fans, State School | $62,700 | $114,000 | 48% | 42% |
97 | 西雅图大学 | Private School, Religious, For Sports Fans | $60,600 | $113,700 | 59% | 12% |
98 | 波士顿大学 | Private School, Research University, For Sports Fans | $61,400 | $113,600 | 43% | 25% |
99 | 马里兰大学帕克分校 | Research University, For Sports Fans, State School | $61,300 | $113,400 | 50% | 33% |
100 | 洛约拉马利蒙特大学 | Private School, Religious, For Sports Fans | $58,500 | $113,300 | 39% | 9% |
完整排名:https://www.payscale.com/college-salary-report/bachelors
美国毕业生薪酬最高的本科专业--Highest Paying Jobs With a Bachelor’s Degree
Highest Paying Jobs With a Bachelor’s Degree | ||||||
排名 | 专业英文名 | 专业中文名 | 学位类型 | 早期薪资 | 中期职业薪资 | 工作意义百分比 |
1 | Petroleum Engineering | 石油工程 | Bachelor's | $94,500 | $176,900 | 72% |
2 | Electrical Engineering & Computer Science (EECS) | 电气工程与计算机科学(EECS) | Bachelor's | $88,000 | $142,200 | 44% |
3 | Applied Economics and Management | 应用经济学与管理学 | Bachelor's | $58,900 | $140,000 | 69% |
4 | Operations Research | 运筹学 | Bachelor's | $77,900 | $137,100 | 48% |
5 | Political Economy | 政治经济学 | Bachelor's | $57,600 | $136,200 | 38% |
6 | Actuarial Mathematics | 精算数学 | Bachelor's | $63,300 | $135,100 | 46% |
7 | Electrical Power Engineering | 电力工程 | Bachelor's | $72,400 | $134,700 | 63% |
8 | Business Analysis | 商业分析 | Bachelor's | $57,200 | $133,200 | 50% |
9 | Pharmacy | 药剂学 | Bachelor's | $79,600 | $132,500 | 77% |
10 | Aeronautics & Astronautics | 航空航天 | Bachelor's | $73,100 | $131,600 | 59% |
11 | Econometrics | 计量经济学 | Bachelor's | $60,100 | $131,000 | 34% |
12 | Public Accounting | 公共会计 | Bachelor's | $56,400 | $130,800 | 47% |
13 | Systems Engineering | 系统工程 | Bachelor's | $72,300 | $130,400 | 55% |
14 | Quantitative Business Analysis | 量化业务分析 | Bachelor's | $67,100 | $130,000 | 55% |
15 | Aerospace Studies | 航空航天研究 | Bachelor's | $52,600 | $129,600 | N/A |
16 | Chemical Engineering/Materials Science & Engineering | 化学工程/材料科学与工程 | Bachelor's | $76,100 | $127,900 | 56% |
17 | Economics and Mathematics | 经济学与数学 | Bachelor's | $64,300 | $127,700 | 31% |
18 | Actuarial Science | 精算学 | Bachelor's | $63,700 | $127,300 | 43% |
19 | Chemical Engineering | 化学工程 | Bachelor's | $72,800 | $127,200 | 56% |
19 | Geophysics | 地球物理学 | Bachelor's | $56,600 | $127,200 | 45% |
21 | Human Computer Interaction | 人机交互 | Bachelor's | $74,300 | $126,200 | 40% |
22 | Aeronautical Engineering | 航空工程 | Bachelor's | $70,600 | $124,800 | 66% |
23 | Marine Engineering | 海洋工程 | Bachelor's | $72,600 | $123,600 | 63% |
24 | Computer Systems Engineering | 计算机系统工程 | Bachelor's | $74,100 | $123,200 | 48% |
25 | Building Science | 建筑科学 | Bachelor's | $49,800 | $123,100 | 52% |
26 | Petroleum Geology | 石油地质学 | Bachelor's | $60,100 | $122,900 | N/A |
27 | Nuclear Engineering | 核工程 | Bachelor's | $72,400 | $122,200 | 63% |
28 | Computer Science (CS) & Engineering | 计算机科学与工程 | Bachelor's | $72,300 | $122,100 | 43% |
29 | Quantitative Economics | 数目经济学 | Bachelor's | $61,600 | $120,500 | 43% |
30 | Naval Architecture & Marine Engineering | 造船与海洋工程 | Bachelor's | $69,200 | $120,300 | 53% |
31 | Computer Engineering (CE) | 计算机工程 | Bachelor's | $72,900 | $120,000 | 46% |
32 | Cognitive Science | 认知科学 | Bachelor's | $58,900 | $119,900 | 43% |
32 | Electrical Engineering (EE) | 电气工程 | Bachelor's | $70,600 | $119,900 | 54% |
34 | Control Engineering | 控制工程 | Bachelor's | $67,400 | $119,800 | 67% |
35 | Electrical & Computer Engineering (ECE) | 电气与计算机工程 | Bachelor's | $72,500 | $119,500 | 49% |
36 | Foreign Affairs | 外交事务 | Bachelor's | $49,900 | $119,100 | 44% |
36 | Instrumentation & Control Engineering | 仪器与控制工程 | Bachelor's | $68,100 | $119,100 | N/A |
38 | Jazz Studies | 爵士乐的研究 | Bachelor's | $46,300 | $119,000 | 60% |
39 | Computational & Applied Mathematics | 计算与应用数学 | Bachelor's | $66,600 | $118,700 | 40% |
40 | Aerospace Engineering | 航空航天工程 | Bachelor's | $69,900 | $118,500 | 58% |
40 | Pharmaceutical Sciences (PS) | 制药科学 | Bachelor's | $50,200 | $118,500 | 72% |
42 | Ocean Engineering (OE) | 海洋工程 | Bachelor's | $66,300 | $118,400 | 56% |
43 | Naval Architecture | 造船学 | Bachelor's | $69,000 | $118,200 | N/A |
44 | Welding Engineering | 焊接工程 | Bachelor's | $76,300 | $118,000 | 42% |
45 | Information & Computer Science | 信息与计算机科学 | Bachelor's | $74,900 | $117,900 | 58% |
46 | Bioscience | 生物科学 | Bachelor's | $47,900 | $117,800 | N/A |
47 | Industrial & Systems Engineering | 工业与系统工程 | Bachelor's | $68,500 | $117,300 | 48% |
47 | Mechanical & Aeronautical Engineering | 机械与航空工程 | Bachelor's | $66,300 | $117,300 | 60% |
49 | Electronics & Communications Engineering | 电子与通信工程 | Bachelor's | $63,500 | $116,900 | 51% |
49 | Operations & Information Systems Management | 运营和信息系统管理 | Bachelor's | $61,800 | $116,900 | 33% |
51 | Accounting & Economics | 会计与经济学 | Bachelor's | $59,500 | $116,800 | 46% |
52 | Mining Engineering | 采矿工程 | Bachelor's | $74,900 | $116,600 | 68% |
53 | Computer Science (CS) & Mathematics | 计算机科学与数学 | Bachelor's | $65,200 | $116,400 | 40% |
54 | Physics & Astronomy | 物理学和天文学 | Bachelor's | $53,000 | $116,300 | 45% |
55 | Engineering | 工程类 | Bachelor's | $65,500 | $115,400 | 58% |
56 | Astronomy | 应用物理学 | Bachelor's | $53,500 | $115,300 | 44% |
56 | Metallurgical Engineering | 冶金工程 | Bachelor's | $78,100 | $115,300 | 57% |
58 | Computer & Information Science | 计算机与信息科学 | Bachelor's | $59,800 | $115,100 | 56% |
59 | Chemical & Biomolecular Engineering | 化学与生物分子工程 | Bachelor's | $74,200 | $115,000 | 46% |
60 | Computer Science (CS) | 计算机科学 | Bachelor's | $68,600 | $114,700 | 41% |
61 | Biomedical Engineering (BME) | 生物医学工程 | Bachelor's | $66,700 | $114,600 | 71% |
62 | Aeronautical/Aerospace Engineering Technology | 航空/航天工程技术 | Bachelor's | $72,500 | $114,300 | 64% |
63 | Electrical & Electronics Engineering (EEE) | 电气与电子工程 | Bachelor's | $70,600 | $114,000 | 55% |
64 | Applied Mathematics | 应用数学 | Bachelor's | $62,800 | $113,900 | 39% |
65 | Materials Science | 材料科学 | Bachelor's | $69,500 | $113,500 | N/A |
66 | Computer Science (CS) & Physics | 计算机科学与物理 | Bachelor's | $77,300 | $113,400 | N/A |
67 | Physics | 物理 | Bachelor's | $60,700 | $113,100 | 48% |
68 | Statistics | 统计 | Bachelor's | $62,300 | $113,000 | 43% |
69 | Software Engineering | 软件工程 | Bachelor's | $69,400 | $112,900 | 39% |
70 | Management Information Services | 管理信息服务 | Bachelor's | $56,300 | $112,500 | N/A |
71 | Electronics Engineering | 电子工程 | Bachelor's | $68,200 | $112,300 | 52% |
71 | Physics & Mathematics | 物理和数学 | Bachelor's | $60,800 | $112,300 | 46% |
73 | Petroleum Land Management | 石油土地管理 | Bachelor's | $76,800 | $112,200 | N/A |
74 | Operations Management & Information Systems | 运营管理与信息系统 | Bachelor's | $61,200 | $112,100 | 40% |
75 | Construction Engineering Management | 建筑工程管理 | Bachelor's | $63,700 | $111,300 | 54% |
75 | International Economics | 国际经济学 | Bachelor's | $53,800 | $111,300 | 47% |
77 | Bioengineering (BioE) | 生物工程 | Bachelor's | $66,200 | $111,200 | 67% |
78 | Mechanical Engineering (ME) | 机械工程 | Bachelor's | $66,800 | $110,600 | 51% |
78 | Business & Economics | 商业与经济学 | Bachelor's | $55,500 | $110,600 | 40% |
80 | Finance & Marketing | 金融和市场营销 | Bachelor's | $52,800 | $110,500 | 43% |
81 | Industrial Distribution | 产业布局 | Bachelor's | $60,000 | $110,400 | 48% |
82 | Corporate Accounting & Finance | 企业会计与财务 | Bachelor's | $61,600 | $110,300 | 44% |
83 | Industrial Engineering (IE) | 工业工程 | Bachelor's | $67,300 | $110,000 | 46% |
84 | International Business & Finance | 国际商务与金融 | Bachelor's | $58,400 | $109,800 | 43% |
85 | Physician Assistant Studies | 医师助理研究 | Bachelor's | $91,100 | $109,600 | 85% |
86 | Information & Decision Sciences | 信息与决策科学 | Bachelor's | $53,000 | $109,500 | 36% |
87 | Ceramic Engineering | 陶瓷工程 | Bachelor's | $65,700 | $109,100 | 47% |
88 | Materials Science & Engineering | 材料科学与工程 | Bachelor's | $68,600 | $109,000 | 46% |
89 | Engineering Physics | 工程物理 | Bachelor's | $65,400 | $108,800 | 47% |
89 | Structural Engineering (SE) | 结构工程 | Bachelor's | $63,600 | $108,800 | 67% |
91 | Telecommunications Engineering | 电信工程 | Bachelor's | $59,600 | $108,600 | N/A |
92 | Industrial Engineering & Management | 工业工程与管理 | Bachelor's | $62,300 | $108,500 | 51% |
92 | Optical Science & Engineering | 光学科学与工程 | Bachelor's | $67,000 | $108,500 | 58% |
92 | Entrepreneurship & Marketing | 创业和营销 | Bachelor's | $46,800 | $108,500 | 47% |
95 | Energy Management | 能源管理 | Bachelor's | $64,000 | $107,900 | 65% |
96 | Economics | 经济 | Bachelor's | $56,700 | $107,800 | 41% |
97 | Finance & Economics | 财经 | Bachelor's | $59,100 | $107,500 | 42% |
97 | Japanese Language | 日语 | Bachelor's | $48,200 | $107,500 | 41% |
99 | Japanese Studies | 日本研究 | Bachelor's | $48,600 | $107,300 | 22% |
100 | Aeronautical Science & Engineering | 航空科学与工程 | Bachelor's | $53,800 | $107,100 | 58% |
完整排名:https://www.payscale.com/college-salary-report/majors-that-pay-you-back/bachelors
关于PayScale2019-20大学生薪酬报告就为大家介绍到这里,希望对大家有帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询。
【免责声明】
凡本站注明“信息来源:百利天下留学”的文章均为原创内容,归本站所有,未经允许,不得转载。如需转载,请注明出处,并带上原文链接,违者将追究法律责任。如本站转载稿涉及版权等问题,请作者在两周内速来电或来函联系。
百利天下留学答疑:让百利天下留学与您主动联系
为了节省您的查找时间,请将您要查找的信息填写在表格里,留下您的联系方式并提交,我们将推荐百利天下留学主动与您联系。