摘 要: PayScale评选出优秀价值大学排名,以及评估整个学校的投资回报率。下面就跟小编看一下2018年PayScale美国大学投资回报率排名。
对留学生来说,上哪所大学不仅关乎你去哪受教育的抉择,更是关乎整个家庭生活品质的经济的投入,所以, 教育投入和产出往往也是学生及家长们最关注的话题。下面,百利天下留学小编就为大家介绍2018年PayScale美国大学投资回报率排名。
不久前,美国薪酬调查网站PayScale就出炉2018年度美国大学投资回报率排行榜,该机构不同于福布斯排名,它纯粹以钱来衡量毕业生的钱景,对比学校的学费,得出大学排名。
该榜单数据涵盖了1461所高等教育机构(其中包括922所私立高校,534所公立高校以及5个服务学院),140万受访者的直接薪酬数据。计算方式也很特别:
净ROI=获得学士学位的人工作20年后的收入中位数-只有高中学历的人工作24年后的收入中位数-4年大学的学费和衣食住行总开支。
STEM院校排名靠前
在该排名中,拥有著名STEM专业的院校都名列前茅,包括麻省理工学院、哈维穆德学院(Harvey Mudd College)、加州理工学院、佐治亚理工学院、史蒂文斯理工学院和斯坦福大学等。
· 其中,将教育与实践结合最好排名最高的专业,是MIT的商科。
计算机科学和数学、经济学和工程专业是回报率最高专业-职业组合
· 回报率排名前100的专业中,有73个与计算机-数学和建筑-工程相关。
· 军校(服务类院校)占据榜首
连续两年,美国海运学院(United States Merchant Marine Academy)都占据排名的榜首。
陆军、海军和空军学院都在前10名,而海岸警卫队学院排名第27。此类服务类院校排名靠前的原因,一方面是毕业后薪酬回报高,还有一个很重要的因素,就是教育投入少。
排名 | 学校英文名 | 学校中文名 | 20年净投资回报率 | 总计4年的成本 | 毕业率 | 毕业用时 | 平均贷款金额 |
1 | United States Merchant Marine Academy | 美国商船学院 | $1,094,000 | $34,900 | 76% | 4 | $20,000 |
2 | United States Military Academy | 美国军事学院 | $1,041,000 | $0 | 86% | 4 | N/A |
3 | Massachusetts Institute of Technology | 麻省理工学院 | $1,015,000 | $249,000 | 93% | 4 | $30,200 |
4 | United States Naval Academy | 美国海军学院 | $1,004,000 | $0 | 86% | 4 | N/A |
5 | SUNY Maritime College | 纽约州立大学海事学院 | $1,003,000 | $95,300 | 57% | 5 | $29,600 |
6 | Harvey Mudd College | 哈维穆德学院 | $978,000 | $272,000 | 93% | 4 | $25,500 |
7 | SUNY Maritime College | 纽约州立大学海事学院 | $964,000 | $134,000 | 57% | 5 | $29,600 |
8 | Colorado School of Mines | 科罗拉多矿业学院 (州内) | $909,000 | $126,000 | 77% | 4 | $26,700 |
9 | United States Air Force Academy | 美国空军学院 | $905,000 | $0 | 83% | 4 | N/A |
10 | California Institute of Technology | 加州理工大学 | $887,000 | $250,000 | 94% | 4 | $30,900 |
11 | Albany College of Pharmacy and Health Sciences | 奥尔巴尼药物与健康科学学院 | $870,000 | $178,000 | 71% | 6 | $54,500 |
12 | Georgia Institute of Technology-Main Campus | 乔治亚理工学院 | $856,000 | $101,000 | 86% | 5 | $33,500 |
13 | Colorado School of Mines | 科罗拉多矿业学院 (州外) | $840,000 | $195,000 | 77% | 4 | $26,700 |
14 | The California Maritime Academy | 加州海运学院 | $837,000 | $87,700 | 62% | 4 | $28,600 |
15 | Stevens Institute of Technology | 史蒂文斯理工学院 | $832,000 | $250,000 | 83% | 5 | $26,700 |
16 | Stanford University | 斯坦福大学 | $811,000 | $255,000 | 94% | 4 | $32,200 |
17 | Webb Institute | 韦伯学院 | $801,000 | $257,000 | 83% | 4 | $18,000 |
18 | Princeton University | 普林斯顿大学 | $797,000 | $240,000 | 97% | 4 | $18,100 |
19 (tie) | Babson College | 巴布森学院 | $793,000 | $254,000 | 91% | 4 | $32,100 |
19 (tie) | The California Maritime Academy | 加州海运学院 | $793,000 | $132,000 | 62% | 4 | $28,600 |
21 | Massachusetts Maritime Academy | 麻省海事学院(州内) | $783,000 | $92,200 | 76% | 4 | $30,700 |
22 (tie) | Georgia Institute of Technology-Main Campus | 乔治亚理工学院 | $777,000 | $180,000 | 86% | 5 | $33,500 |
22 (tie) | Worcester Polytechnic Institute | 伍斯特理工学院 | $777,000 | $242,000 | 86% | 4 | $44,400 |
24 | Kettering University | 凯特林大学 | $766,000 | $215,000 | 53% | 5 | $44,200 |
25 | Harvard University | 哈佛大学 | $760,000 | $254,000 | 97% | 4 | $27,400 |
26 | University of California-Berkeley | 加州大学伯克利分校(州内) | $759,000 | $139,000 | 92% | 4 | $23,900 |
27 | Missouri University of Science and Technology | 密苏里科技大学 | $753,000 | $87,300 | 64% | 5 | $27,000 |
28 | Rose-Hulman Institute of Technology | 罗斯霍曼理工学院 | $751,000 | $239,000 | 82% | 4 | $45,800 |
29 | University of Pennsylvania | 宾夕法尼亚大学 | $739,000 | $262,000 | 95% | 4 | $28,600 |
30 | Massachusetts Maritime Academy | 麻省海事学院(州外) | $721,000 | $155,000 | 76% | 4 | $30,700 |
31 | Maine Maritime Academy | 缅因海事学院(州内) | $718,000 | $103,000 | 62% | 4 | $70,200 |
32 | United States Coast Guard Academy | 美国海岸警卫队军官学校 | $714,000 | $0 | 87% | 4 | N/A |
33 | Dartmouth College | 达特茅斯学院 | $707,000 | $265,000 | 97% | 4 | $24,700 |
34 | Carnegie Mellon University | 卡内基梅隆大学 | $705,000 | $260,000 | 90% | 4 | $32,000 |
35 | New Jersey Institute of Technology | 新泽西理工学院 | $704,000 | $135,000 | 61% | 5 | $34,400 |
36 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $703,000 | $260,000 | 83% | 4 | $40,400 |
37 | California Polytechnic State University-San Luis Obispo | 加州州立理工大学(州内) | $699,000 | $100,000 | 80% | 5 | $22,500 |
38 | New Mexico Institute of Mining and Technology | 新墨西哥矿业与科技学院 | $692,000 | $79,100 | 49% | 5 | $19,400 |
39 | Missouri University of Science and Technology | 密苏里科技大学 | $691,000 | $149,000 | 64% | 5 | $27,000 |
40 | Yale University | 耶鲁大学 | $689,000 | $261,000 | 98% | 4 | $21,500 |
41 | Virginia Military Institute | 弗吉尼亚军事研究所 | $680,000 | $111,000 | 78% | 6 | $34,400 |
42 | Lehigh University | 里海大学 | $679,000 | $240,000 | 89% | 4 | $37,400 |
43 | Maine Maritime Academy | 缅因海事学院(州外) | $670,000 | $152,000 | 62% | 4 | $70,200 |
44 | University of California-Berkeley | 加州大学伯克利分校(州外) | $662,000 | $236,000 | 92% | 4 | $23,900 |
45 | California Polytechnic State University-San Luis Obispo | 加州州立理工大学(州外) | $654,000 | $145,000 | 80% | 5 | $22,500 |
46 | Columbia University in the City of New York | 哥伦比亚大学 | $653,000 | $272,000 | 94% | 4 | $35,900 |
47 | Capitol Technology University | 首都科技大学 | $651,000 | $144,000 | 51% | 5 | $32,000 |
48 | Rice University | 莱斯大学 | $650,000 | $229,000 | 93% | 4 | $29,500 |
49 (tie) | Michigan Technological University | 密歇根理工大学 | $649,000 | $109,000 | 67% | 5 | $30,700 |
49 (tie) | New Jersey Institute of Technology | 新泽西理工学院 | $649,000 | $190,000 | 61% | 5 | $34,400 |
51 | Cornell University | 康奈尔大学 | $646,000 | $258,000 | 94% | 4 | $32,100 |
52 | New Mexico Institute of Mining and Technology | 新墨西哥矿业与科技学院 | $643,000 | $128,000 | 49% | 5 | $19,400 |
53 | University of California-San Diego | 加州大学圣地亚哥分校(州内) | $642,000 | $125,000 | 87% | 4 | $22,800 |
54 | Duke University | 杜克大学 | $641,000 | $262,000 | 95% | 4 | $24,700 |
55 | Santa Clara University | 圣克拉拉大学 | $640,000 | $251,000 | 89% | 4 | $26,400 |
56 | South Dakota School of Mines and Technology | 南达科他矿业技术学院 | $635,000 | $93,500 | 48% | 5 | $29,700 |
57 | Montana Tech of the University of Montana | 蒙大拿大学蒙大纳技术学院(州内) | $634,000 | $77,400 | 46% | 5 | $21,200 |
58 | University of Virginia-Main Campus | 弗吉尼亚大学 | $633,000 | $114,000 | 94% | 4 | $30,100 |
59 | Cooper Union for the Advancement of Science and Art | 库伯联盟学院 | $632,000 | $247,000 | 87% | 4 | $33,300 |
60 | Clarkson University | 克拉克森大学 | $626,000 | $244,000 | 71% | 4 | $38,700 |
61 | South Dakota School of Mines and Technology | 南达科他矿业技术学院 | $621,000 | $108,000 | 48% | 5 | $29,700 |
62 | Georgetown University | 乔治城大学 | $619,000 | $263,000 | 94% | 4 | $26,100 |
63 | Brown University | 布朗大学 | $616,000 | $257,000 | 96% | 4 | $28,700 |
64 | Washington and Lee University | 华盛顿和李大学 | $614,000 | $243,000 | 92% | 4 | $23,600 |
65 | Milwaukee School of Engineering | 密尔瓦基工学院 | $611,000 | $193,000 | 64% | 4 | $31,000 |
66 | University of Washington-Bothell Campus | 华盛顿大学博思尔校区 | $609,000 | $109,000 | 67% | 5 | $23,300 |
67 | Claremont McKenna College | 克莱蒙特·麦肯纳学院 | $604,000 | $262,000 | 93% | 4 | $23,900 |
68 | Bentley University | 本特利大学 | $598,000 | $240,000 | 89% | 4 | $34,200 |
69 (tie) | San Jose State University | 圣何塞州立大学 | $597,000 | $102,000 | 62% | 5 | $22,600 |
69 (tie) | Virginia Polytechnic Institute and State University | 弗吉尼亚理工学院 | $597,000 | $103,000 | 84% | 4 | $34,000 |
69 (tie) | Yeshiva University | 叶史瓦大学 | $597,000 | $228,000 | 82% | 4 | $28,100 |
72 | Brigham Young University-Provo | 杨百翰大学 | $595,000 | $71,100 | 83% | 6 | $20,000 |
73 | Manhattan College | 曼哈顿大学 | $591,000 | $221,000 | 71% | 4 | $31,700 |
74 (tie) | SUNY at Binghamton | 纽约州立宾汉姆顿大学 | $590,000 | $95,600 | 83% | 4 | $29,600 |
74 (tie) | Virginia Military Institute | 弗吉尼亚军事研究所 | $590,000 | $201,000 | 78% | 6 | $34,400 |
76 | Michigan Technological University | 密歇根理工大学 | $586,000 | $172,000 | 67% | 5 | $30,700 |
77 | University of Illinois at Urbana-Champaign | 伊利诺伊大学厄本那香槟分校 | $585,000 | $118,000 | 85% | 4 | $27,600 |
78 (tie) | MCPHS University | 麻省医药与健康科学大学学院 | $583,000 | $196,000 | 78% | 4 | $60,300 |
78 (tie) | Montana Tech of the University of Montana | 蒙大拿大学蒙大纳技术学院(州外) | $583,000 | $129,000 | 46% | 5 | $21,200 |
80 | Villanova University | 维拉诺瓦大学 | $581,000 | $248,000 | 90% | 4 | $34,400 |
81 (tie) | Illinois Institute of Technology | 伊利诺伊理工学院 | $577,000 | $236,000 | 71% | 5 | $27,300 |
81 (tie) | University of Maryland-College Park | 马里兰大学帕克分校 | $577,000 | $99,300 | 86% | 4 | $32,400 |
83 | Texas A & M University-College Station | 德州农工大学 | $575,000 | $97,100 | 80% | 5 | $26,600 |
84 | University of Massachusetts-Lowell | 麻州大学洛厄尔分校 | $573,000 | $108,000 | 56% | 5 | $28,900 |
85 | Oregon Institute of Technology | 俄勒冈理工学院 | $572,000 | $90,000 | 47% | 5 | $25,600 |
86 | University of Notre Dame | 圣母大学 | $571,000 | $254,000 | 95% | 4 | $24,600 |
87 | Case Western Reserve University | 凯斯西储大学 | $568,000 | $242,000 | 82% | 4 | $32,200 |
88 | Bucknell University | 巴克内尔大学 | $566,000 | $257,000 | 88% | 4 | $32,700 |
89 (tie) | University of Michigan-Ann Arbor | 密歇根大学安娜堡分校 | $559,000 | $110,000 | 91% | 4 | $27,800 |
89 (tie) | Williams College | 威廉姆斯学院 | $559,000 | $261,000 | 94% | 4 | $19,800 |
91 | Purdue University-Main Campus | 普渡大学本校 | $557,000 | $92,300 | 76% | 5 | $31,000 |
92 | University of California-Los Angeles | 加州大学-洛杉矶分校 | $556,000 | $133,000 | 91% | 4 | $25,300 |
93 | University of Washington-Seattle Campus | 华盛顿大学西雅图校区 | $555,000 | $107,000 | 84% | 4 | $24,300 |
94 (tie) | Johns Hopkins University | 约翰霍普金斯大学 | $552,000 | $258,000 | 92% | 4 | $26,400 |
94 (tie) | San Jose State University | 圣何塞州立大学 | $552,000 | $147,000 | 62% | 5 | $22,600 |
96 | California State Polytechnic University-Pomona | 加州州立科技大学波莫纳分校 | $551,000 | $98,300 | 69% | 5 | $22,900 |
97 | Embry-Riddle Aeronautical University-Daytona Beach | 安柏瑞德航空大学 | $549,000 | $194,000 | 55% | 5 | $48,400 |
98 | George Mason University | 乔治梅森大学 | $545,000 | $106,000 | 70% | 4 | $33,400 |
99 | University of California-San Diego | 加州大学圣地亚哥分校(州外) | $544,000 | $223,000 | 87% | 4 | $22,800 |
100 | Lafayette College | 拉斐特学院 | $543,000 | $251,000 | 89% | 4 | $34,000 |
关于2018年PayScale美国大学投资回报率排名就为大家介绍到这里,希望对大家有帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询。