摘 要: 2020年TIMES(泰晤士报)英国大学排名出炉啦,含综合大学排名和67个专业的排名。下面为大家介绍2020年TIMES英国大学生物科学专业排名。
作为英国最知名的大学排名之一,TIMES英国大学排名具有相当的专业性和极高的权威性,一直以来都是英国留学选校的首要参考。下面,百利天下留学小编就为大家介绍2020年TIMES英国大学生物科学专业排名。
生物科学 Biological Sciences | ||||||||
专业排名 | 学校英文名 | 学校中文名 | 教学质量 | 学生体验 | 研究质量 | 专业入学分数 | 就业前景 | 总分 |
1 | University of Cambridge | 剑桥大学 | n/a | n/a | 52.50% | 240 | 83.90% | 100 |
2 | University of Oxford | 牛津大学 | n/a | n/a | 50.90% | 217 | 83.90% | 96.8 |
3 | University of Dundee | 邓迪大学 | 83.00% | 83.90% | 55.40% | 180 | 85.20% | 95.8 |
4 | Imperial College London | 帝国理工学院 | 73.70% | 75.40% | 61.60% | 198 | 88.40% | 95.6 |
5 | University of St Andrews | 圣安德鲁斯大学 | 88.30% | 86.30% | 37.60% | 207 | 73.40% | 93.8 |
6 | University of York | 约克大学 | 87.10% | 87.80% | 41.90% | 174 | 77.40% | 93 |
7 | University of Strathclyde | 思克莱德大学 | 78.30% | 79.80% | 52.20% | 197 | 76.60% | 92.9 |
8 | University of Sheffield | 谢菲尔德大学 | 82.10% | 85.80% | 57.40% | 160 | 77.80% | 92.8 |
9 | University College London | 伦敦大学学院 | 77.60% | 77.90% | 55.40% | 189 | 77.60% | 92.6 |
10 | Lancaster University | 兰卡斯特大学 | 83.30% | 83.60% | 46.50% | 159 | 82.30% | 92.4 |
10 | University of Exeter | 埃克塞特大学 | 86.80% | 86.00% | 39.70% | 172 | 77.80% | 92.4 |
12 | University of Warwick | 华威大学 | 82.40% | 86.10% | 37.10% | 157 | 86.90% | 92.3 |
13 | King's College London | 伦敦大学国王学院 | 83.60% | 84.60% | 38.00% | 172 | 79.00% | 91.6 |
14 | University of Bristol | 布里斯托大学 | 81.90% | 83.00% | 46.80% | 167 | 76.10% | 91.1 |
15 | University of Edinburgh | 爱丁堡大学 | 73.60% | 75.00% | 62.90% | 192 | 70.10% | 90.8 |
16 | Durham University | 杜伦大学 | 77.90% | 74.00% | 32.90% | 199 | 80.70% | 90.7 |
17 | University of Bath | 巴斯大学 | 78.00% | 83.80% | 31.50% | 177 | 82.60% | 90.6 |
18 | University of Sussex | 苏塞克斯大学 | 76.30% | 78.60% | 46.80% | 153 | 80.30% | 89.5 |
19 | University of Manchester | 曼彻斯特大学 | 78.80% | 77.20% | 38.30% | 167 | 78.80% | 89.4 |
20 | University of Birmingham | 伯明翰大学 | 76.20% | 75.20% | 38.10% | 168 | 81.60% | 89.2 |
20 | University of Glasgow | 格拉斯哥大学 | 76.80% | 82.10% | 33.40% | 195 | 72.40% | 89.2 |
22 | University of Southampton | 南安普敦大学 | 82.30% | 85.80% | 34.20% | 151 | 76.50% | 88.8 |
23 | Swansea University | 斯旺西大学 | 86.10% | 86.50% | 38.60% | 130 | 75.90% | 88.7 |
23 | Nottingham Trent University | 诺丁汉特伦特大学 | 83.50% | 85.20% | 24.10% | 128 | 87.20% | 88.7 |
25 | Aberystwyth University | 阿伯里斯特维斯大学 | 89.50% | 87.60% | 38.20% | 116 | 75.60% | 88.5 |
26 | University of Liverpool | 利物浦大学 | 79.00% | 83.00% | 33.90% | 150 | 77.60% | 88 |
27 | University of Kent | 肯特大学 | 75.10% | 77.20% | 39.10% | 135 | 85.10% | 87.9 |
28 | University of Leeds | 利兹大学 | 76.90% | 76.90% | 40.90% | 160 | 74.90% | 87.7 |
29 | University of Leicester | 莱斯特大学 | 82.20% | 83.40% | 36.50% | 137 | 72.80% | 86.9 |
29 | University of Aberdeen | 阿伯丁大学 | 80.60% | 82.90% | 34.70% | 167 | 66.80% | 86.9 |
31 | Ulster University | 阿尔斯特大学 | 92.00% | 95.50% | n/a | 124 | 81.10% | 86.7 |
32 | Royal Holloway, University of London | 皇家霍洛威学院 | 84.00% | 85.40% | 25.70% | 135 | 74.40% | 86.4 |
32 | Glasgow Caledonian University | 格拉斯哥喀里多尼亚大学 | 79.80% | 81.60% | 8.10% | 176 | 78.00% | 86.4 |
32 | Aston University | 阿斯顿大学 | 77.70% | 74.80% | 39.10% | 120 | 82.00% | 86.4 |
35 | University of East Anglia | 东安格利亚大学 | 77.90% | 79.50% | 38.80% | 134 | 75.10% | 86.2 |
36 | Heriot-Watt University | 赫瑞瓦特大学 | 76.20% | 70.60% | 26.30% | 164 | 77.70% | 85.9 |
37 | Queen's University, Belfast | 贝尔法斯特女王大学 | 72.20% | 74.40% | 47.30% | 147 | 72.70% | 85.8 |
38 | University of Surrey | 萨里大学 | 78.50% | 79.10% | 37.50% | 149 | 68.40% | 85.5 |
38 | University of Portsmouth | 朴茨茅斯大学 | 83.70% | 76.90% | 24.30% | 104 | 84.50% | 85.5 |
40 | Keele University | 基尔大学 | 82.10% | 83.10% | 16.50% | 133 | 78.20% | 85.3 |
41 | University of Central Lancashire | 中央兰开夏大学 | 87.20% | 87.70% | 8.30% | 131 | 75.80% | 85.1 |
42 | University of Nottingham | 诺丁汉大学 | 74.40% | 75.10% | 26.50% | 151 | 77.20% | 85 |
43 | Teesside University | 提赛德大学 | 86.10% | 85.30% | n/a | 122 | 84.30% | 84.9 |
43 | Newcastle University | 纽卡斯尔大学 | 76.60% | 79.80% | 28.40% | 148 | 72.70% | 84.9 |
45 | University of Hull | 赫尔大学 | 81.10% | 78.50% | 31.70% | 120 | 74.30% | 84.7 |
46 | University of Stirling | 斯特林大学 | 74.90% | 77.30% | 49.00% | 169 | 56.90% | 84.6 |
47 | University of Reading | 雷丁大学 | 86.60% | 83.60% | 26.60% | 128 | 66.10% | 84.3 |
48 | Robert Gordon University | 罗伯特戈登大学 | 78.60% | 79.20% | 4.90% | 158 | 77.00% | 84 |
49 | Edge Hill University | 边山大学 | 91.70% | 93.90% | 6.20% | 123 | 67.70% | 83.9 |
49 | Cardiff University | 卡迪夫大学 | 71.50% | 71.90% | 33.30% | 158 | 71.20% | 83.9 |
51 | University of Huddersfield | 哈德斯菲尔德大学 | 83.30% | 81.30% | 7.80% | 130 | 77.30% | 83.8 |
52 | University of Essex | 埃塞克斯大学 | 85.10% | 82.80% | 17.80% | 100 | 77.90% | 83.7 |
53 | University of Lincoln | 林肯大学 | 85.60% | 86.40% | n/a | 127 | 77.50% | 83.6 |
54 | Plymouth University | 普利茅斯大学 | 88.00% | 85.20% | 17.40% | 142 | 59.50% | 82.9 |
54 | Northumbria University | 诺森比亚大学 | 74.50% | 74.50% | 14.00% | 136 | 79.90% | 82.9 |
54 | Abertay University | 阿伯泰大学 | 90.70% | 90.90% | 4.30% | 121 | 67.20% | 82.9 |
57 | University of the West of Scotland | 西苏格兰大学 | 90.00% | 82.30% | 29.00% | 157 | 47.80% | 82.8 |
58 | Queen Mary, University of London | 伦敦大学玛丽皇后学院 | 71.60% | 74.60% | 26.10% | 137 | 74.30% | 82.5 |
58 | Oxford Brookes University | 牛津布鲁克斯大学 | 75.10% | 78.90% | 21.30% | 122 | 75.50% | 82.5 |
60 | Sheffield Hallam University | 谢菲尔德海兰姆大学 | 84.40% | 81.90% | 10.40% | 114 | 72.90% | 82.2 |
61 | University of Westminster | 威斯敏斯特大学 | 74.70% | 78.30% | 21.20% | 122 | 74.30% | 82 |
61 | University of Greenwich | 格林尼治大学 | 77.90% | 85.70% | 7.40% | 142 | 70.10% | 82 |
61 | University of Sunderland | 桑德兰大学 | 82.70% | 84.70% | 7.50% | 104 | 76.80% | 82 |
64 | Queen Margaret University, Edinburgh | 玛格丽特女王大学 | 80.10% | 75.70% | n/a | 154 | 72.70% | 81.9 |
65 | Manchester Metropolitan University | 曼彻斯特都市大学 | 83.40% | 84.40% | 12.00% | 128 | 66.50% | 81.8 |
66 | University of Roehampton | 罗汉普顿大学 | 80.30% | 79.80% | 20.60% | 108 | 71.70% | 81.7 |
67 | Liverpool John Moores University | 利物浦约翰摩尔斯大学 | 83.20% | 82.00% | 15.10% | 148 | 58.00% | 81.3 |
68 | Brunel University London | 布鲁内尔大学 | 74.90% | 74.90% | 18.20% | 124 | 72.90% | 81 |
69 | Staffordshire University | 斯塔福德郡大学 | 81.00% | 80.90% | n/a | 114 | 75.70% | 80.7 |
70 | University of Worcester | 伍斯特大学 | 88.40% | 86.30% | 10.90% | 111 | 60.20% | 80.3 |
71 | University of Derby | 德比大学 | 80.50% | 77.90% | 1.60% | 130 | 70.40% | 80.2 |
72 | University of Bolton | 波尔顿大学 | 87.40% | 83.90% | n/a | 108* | 68.00% | 80 |
73 | University of Bedfordshire | 贝德福特大学 | 77.30% | 81.20% | 25.10% | 93 | 68.30% | 79.9 |
73 | Leeds Beckett University | 利兹贝克特大学 | 79.80% | 80.30% | 3.50% | 114 | 72.10% | 79.9 |
73 | Bangor University | 班戈大学 | 80.30% | 81.20% | 31.50% | 136 | 50.10% | 79.9 |
76 | University of Bradford | 布拉德福德大学 | 72.30% | 75.00% | 9.50% | 118 | 75.60% | 79.6 |
77 | University of Salford | 索尔福德大学 | 83.00% | 81.00% | 12.70% | 125 | 59.30% | 79.5 |
78 | University of Hertfordshire | 赫特福德大学 | 77.30% | 75.00% | 10.90% | 101 | 74.70% | 79.4 |
78 | Edinburgh Napier University | 爱丁堡龙比亚大学 | 81.10% | 81.30% | 8.90% | 151 | 55.20% | 79.4 |
80 | St George's, University of London | 伦敦大学圣乔治医学院 | 57.80% | 62.00% | 20.00% | 151 | 78.40% | 79.3 |
81 | University of Chester | 切斯特大学 | 74.10% | 75.20% | 12.00% | 110 | 72.70% | 79.1 |
82 | London South Bank University | 伦敦南岸大学 | 77.30% | 78.70% | 35.00% | 100* | 58.70% | 79 |
83 | University of South Wales | 南威尔士大学 | 83.50% | 79.00% | n/a | 129 | 63.40% | 78.9 |
83 | Royal Veterinary College | 皇家兽医学院 | 73.90% | 80.50% | n/a | 133 | 70.00% | 78.9 |
85 | University of Gloucestershire | 格鲁斯特大学 | 72.10% | 69.30% | 14.50% | 115 | 72.30% | 78.6 |
85 | University of the West of England | 西英格兰大学 | 76.30% | 77.00% | 8.20% | 113 | 69.20% | 78.6 |
85 | Cardiff Metropolitan University | 卡迪夫都市大学 | 78.20% | 82.20% | n/a | 107 | 71.60% | 78.6 |
88 | University of East London | 东伦敦大学 | 80.30% | 84.20% | n/a | 94 | 71.70% | 78.5 |
88 | Bath Spa University | 巴斯斯巴大学 | 80.10% | 77.30% | n/a | 103 | 72.80% | 78.5 |
90 | University of Brighton | 布莱顿大学 | 88.10% | 83.20% | 4.80% | 104 | 59.70% | 78.4 |
91 | London Metropolitan University | 伦敦都市大学 | 72.10% | 75.30% | n/a | 112 | 76.60% | 78.1 |
92 | Middlesex University | 密德萨斯大学 | 74.70% | 66.80% | 10.00% | 111 | 72.20% | 77.9 |
93 | University of Wolverhampton | 伍尔弗汉普顿大学 | 75.60% | 77.10% | n/a | 111 | 70.00% | 77.4 |
94 | University of Northampton | 北安普顿大学 | 91.20% | 86.60% | n/a | 85 | 59.00% | 77.3 |
95 | Coventry University | 考文垂大学 | 69.50% | 72.30% | 4.50% | 88 | 79.90% | 76.9 |
96 | Kingston University | 金斯顿大学 | 78.80% | 80.60% | 2.60% | 106 | 62.60% | 76.6 |
97 | Anglia Ruskin University | 安格利亚鲁斯金大学 | 83.60% | 83.10% | 2.20% | 112 | 49.50% | 75.1 |
98 | Canterbury Christ Church University | 坎特伯里基督大学 | 73.20% | 66.70% | 11.90% | 91 | 63.30% | 74.2 |
99 | Liverpool Hope University | 利物浦希望大学 | 47.70% | 46.60% | n/a | 99 | 93.60% | 72.8 |
100 | Bournemouth University | 伯恩茅斯大学 | 73.50% | 69.50% | 4.70% | 116 | 51.40% | 72.4 |
关于2020年TIMES英国大学生物科学专业排名就为大家介绍到这里,希望对大家有帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询。