摘 要: 2020年TIMES(泰晤士报)英国大学排名出炉啦,含综合大学排名和67个专业的排名。下面为大家介绍2020年TIMES英国大学机械工程专业排名。
作为英国最知名的大学排名之一,TIMES英国大学排名具有相当的专业性和极高的权威性,一直以来都是英国留学选校的首要参考。下面,百利天下留学小编就为大家介绍2020年TIMES英国大学机械工程专业排名。
机械工程 Mechanical Engineering | ||||||||
专业排名 | 学校英文名 | 学校中文名 | 教学质量 | 学生体验 | 研究质量 | 专业入学分数 | 就业前景 | 总分 |
1 | University of Cambridge | 剑桥大学 | 80.1%* | 86.1%* | 67.00% | 239 | 93.50% | 100 |
2 | Imperial College London | 帝国理工学院 | 82.00% | 85.30% | 59.60% | 220 | 91.10% | 97.4 |
3 | University of Bristol | 布里斯托大学 | 74.80% | 79.80% | 52.30% | 194 | 89.30% | 92.1 |
4 | University of Southampton | 南安普敦大学 | 80.10% | 80.20% | 52.30% | 174 | 89.60% | 91.9 |
5 | University of Leeds | 利兹大学 | 81.90% | 83.10% | 40.90% | 194 | 86.10% | 91.7 |
6 | University of Strathclyde | 思克莱德大学 | 76.90% | 82.20% | 37.20% | 223 | 83.50% | 91.5 |
7 | Heriot-Watt University | 赫瑞瓦特大学 | 83.20% | 82.50% | 47.80% | 170 | 86.30% | 91.2 |
8 | Loughborough University | 拉夫堡大学 | 83.30% | 85.90% | 41.80% | 169 | 87.80% | 91.1 |
9 | University of Bath | 巴斯大学 | 77.80% | 80.00% | 37.40% | 198 | 89.00% | 90.9 |
10 | University of Sheffield | 谢菲尔德大学 | 80.30% | 85.30% | 36.00% | 174 | 89.90% | 90.4 |
11 | University of Nottingham | 诺丁汉大学 | 78.50% | 81.70% | 40.80% | 168 | 86.50% | 89.1 |
12 | Swansea University | 斯旺西大学 | 78.60% | 81.40% | 45.50% | 146 | 90.10% | 88.9 |
12 | University of Glasgow | 格拉斯哥大学 | 69.00% | 75.30% | 47.20% | 196 | 85.50% | 88.9 |
14 | Lancaster University | 兰卡斯特大学 | 76.50% | 78.90% | 41.60% | 159 | 87.90% | 88.2 |
15 | University of Birmingham | 伯明翰大学 | 75.80% | 74.50% | 37.70% | 161 | 90.50% | 87.7 |
16 | University College London | 伦敦大学学院 | 64.60% | 70.00% | 44.60% | 192 | 88.00% | 87.4 |
17 | London South Bank University | 伦敦南岸大学 | 94.20% | 93.30% | 19.60% | 122 | 83.70% | 87 |
18 | University of Edinburgh | 爱丁堡大学 | 61.80% | 70.30% | 50.30% | 193 | 84.40% | 86.8 |
19 | University of Surrey | 萨里大学 | 75.40% | 77.00% | 30.80% | 148 | 86.60% | 85.2 |
20 | University of Liverpool | 利物浦大学 | 74.30% | 79.00% | 32.10% | 144 | 86.50% | 85.1 |
20 | University of Greenwich | 格林尼治大学 | 83.30% | 83.10% | 29.50% | 129 | 82.50% | 85.1 |
22 | Cardiff University | 卡迪夫大学 | 69.10% | 73.40% | 30.20% | 166 | 87.90% | 85 |
23 | University of Exeter | 埃克塞特大学 | 65.80% | 68.70% | 36.40% | 167 | 88.30% | 84.7 |
24 | University of Dundee | 邓迪大学 | 75.30% | 79.60% | 34.10% | 160 | 77.10% | 84.5 |
25 | Queen's University, Belfast | 贝尔法斯特女王大学 | 70.60% | 73.00% | 36.70% | 146 | 85.80% | 84.2 |
25 | Coventry University | 考文垂大学 | 79.50% | 81.90% | 10.30% | 135 | 91.50% | 84.2 |
27 | Teesside University | 提赛德大学 | 87.50% | 84.60% | 5.80% | 123 | 87.10% | 83.6 |
28 | Newcastle University | 纽卡斯尔大学 | 67.60% | 73.00% | 30.20% | 148 | 87.70% | 83.3 |
29 | University of Bradford | 布拉德福德大学 | 82.70% | 84.60% | 7.70% | 128 | 86.40% | 83.1 |
30 | Ulster University | 阿尔斯特大学 | 75.50% | 76.50% | 22.80% | 133 | 86.00% | 82.9 |
31 | Plymouth University | 普利茅斯大学 | 78.90% | 78.30% | 15.70% | 139 | 83.60% | 82.7 |
32 | University of Aberdeen | 阿伯丁大学 | 75.80% | 78.40% | 28.40% | 164 | 71.30% | 82.6 |
33 | University of Manchester | 曼彻斯特大学 | 67.20% | 74.60% | 35.10% | 165 | 75.50% | 82.4 |
34 | University of the West of Scotland | 西苏格兰大学 | 83.10% | 84.10% | 9.00% | 135 | 79.20% | 82.1 |
35 | Harper Adams University | 哈珀亚当斯大学 | 84.50% | 84.50% | n/a | 133 | 82.80% | 81.9 |
36 | Aston University | 阿斯顿大学 | 77.90% | 74.60% | 20.60% | 135 | 80.00% | 81.6 |
37 | University of Sunderland | 桑德兰大学 | 83.70% | 83.50% | 8.80% | 120 | 80.80% | 81.4 |
38 | University of Central Lancashire | 中央兰开夏大学 | 74.40% | 74.70% | 7.10% | 151 | 84.40% | 81.3 |
39 | University of Huddersfield | 哈德斯菲尔德大学 | 71.30% | 71.20% | 10.20% | 130 | 92.20% | 81 |
40 | University of the West of England | 西英格兰大学 | 78.90% | 78.90% | 10.60% | 130 | 80.70% | 80.8 |
41 | Queen Mary, University of London | 伦敦大学玛丽皇后学院 | 60.40% | 67.70% | 46.70% | 143 | 75.70% | 80.3 |
41 | University of Portsmouth | 朴茨茅斯大学 | 78.60% | 79.10% | 9.10% | 107 | 86.40% | 80.3 |
43 | University of Sussex | 苏塞克斯大学 | 70.50% | 74.90% | 24.00% | 135 | 78.30% | 80.2 |
43 | Northumbria University | 诺森比亚大学 | 67.70% | 73.00% | 30.70% | 143 | 75.50% | 80.2 |
45 | Oxford Brookes University | 牛津布鲁克斯大学 | 72.90% | 71.70% | 13.90% | 138 | 82.30% | 80.1 |
46 | University of Chester | 切斯特大学 | 80.60% | 86.80% | 7.10% | 108 | n/a | 80 |
47 | University of Wales Trinity St David | 圣大卫三一学院 | 88.50% | 84.40% | 1.00% | 117 | 75.00% | 79.9 |
48 | Liverpool John Moores University | 利物浦约翰摩尔斯大学 | 75.60% | 77.00% | 4.70% | 139 | 80.30% | 79.7 |
49 | University of Lincoln | 林肯大学 | 78.10% | 79.50% | n/a | 123 | 84.00% | 79.6 |
50 | De Montfort University | 德蒙福特大学 | 74.60% | 80.10% | 12.50% | 107 | 82.90% | 79.2 |
51 | University of Salford | 索尔福德大学 | 76.90% | 83.00% | 4.40% | 137 | 73.00% | 78.8 |
52 | Robert Gordon University | 罗伯特戈登大学 | 69.40% | 72.00% | 8.80% | 157 | 75.80% | 78.6 |
53 | University of Derby | 德比大学 | 73.20% | 73.20% | 6.70% | 120 | 84.10% | 78.5 |
54 | Sheffield Hallam University | 谢菲尔德海兰姆大学 | 72.40% | 74.40% | 17.80% | 116 | 76.90% | 78 |
55 | University of Hertfordshire | 赫特福德大学 | 67.40% | 71.50% | 16.50% | 115 | 79.30% | 77 |
56 | University of Hull | 赫尔大学 | 65.40% | 65.10% | 16.50% | 122 | 81.30% | 76.8 |
56 | Manchester Metropolitan University | 曼彻斯特都市大学 | 68.70% | 72.70% | 16.30% | 124 | 73.80% | 76.8 |
58 | University of South Wales | 南威尔士大学 | 72.80% | 75.20% | n/a | 85 | 88.90% | 76.5 |
58 | Solent University | 索伦特大学 | 84.90% | 80.80% | n/a | 115 | 66.70% | 76.5 |
60 | University of Brighton | 布莱顿大学 | 80.00% | 78.20% | 7.40% | 115 | 63.10% | 75.3 |
61 | Staffordshire University | 斯塔福德郡大学 | 74.10% | 74.40% | 5.70% | 111 | 70.30% | 74.9 |
62 | Glasgow Caledonian University | 格拉斯哥喀里多尼亚大学 | 75.70% | 72.80% | 4.70% | 158 | 54.50% | 74.5 |
62 | Brunel University London | 布鲁内尔大学 | 55.20% | 60.90% | 23.70% | 132 | 75.30% | 74.5 |
64 | University of Bolton | 波尔顿大学 | 81.90% | 79.30% | n/a | 106 | 58.80% | 73.3 |
65 | Birmingham City University | 伯明翰城市大学 | 71.20% | 72.20% | n/a | 107 | 70.10% | 73 |
66 | Anglia Ruskin University | 安格利亚鲁斯金大学 | 63.70% | 62.10% | 9.10% | 109 | 73.00% | 72.2 |
67 | Kingston University | 金斯顿大学 | 69.00% | 73.80% | 2.90% | 119 | 57.30% | 70.9 |
68 | City, University of London | 伦敦城市大学 | 66.20% | 67.90% | 23.10% | 120 | 48.30% | 70.3 |
关于2020年TIMES英国大学机械工程专业排名就为大家介绍到这里,希望对大家有帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询。