摘 要: 《华尔街日报》和《泰晤士报高等教育》(WSJ/THE)叫板USNews,联合推出的2021最新美国大学排名,为学生选校提供了新的参考,美国哪所大学好,快来围观。
《华尔街日报》和《泰晤士报高等教育》(WSJ/THE)叫板USNews,联合推出的2020最新美国大学排名!想知道美国哪家高校强,快来看一下。下面小编为大家详细介绍华尔街日报&THE发布2021美国优秀大学排名。
排名依据
不同于USNews将文理和大U分开,THE/华尔街日报的这份排名是把大U和LAC综合在一起,排名主要依据以下4大类15项评分标准:
1、Resources(30%)
每位学生能收到的经济补助(11%)
师生比(11%)
每位教师的研究论文数量(8%)
2、Engagement(20%)
学生参与度(7%)
学生推荐度(6%)
教师与学生互动程度(4%)
学生可选择专业数量(3%)
3、Outcomes(40%)
毕业率(11%)
毕业薪资水平(12%)
贷款拖欠比例(7%)
学术声誉(10%)
4、Environment(10%)
国际生比例(2%)
学生多样性(3%)
学生团结度(2%)
教职工多样性(3%)
可以看到,占WSJ/THE大学排名权重最大的两个因素分别是毕业生可以期待的培养成绩(包括毕业后的薪水)和学校的学术资源。和USNews的评分标准(毕业率和留校率、本科生学术声誉、 师资力量、学生选择性、财政力量、毕业率表现、校友捐赠)相比,WSJ/THE大学排名看上去更加注重学术实力和学生的体验。
前十名全是私校,八所在东部
这是华尔街日报/高等教育时代第四年发布排名,也是哈佛大学连续第三次登顶榜首。有意思的是,哥伦比亚大学是常春藤院校中唯一没有进入前十的,而且下滑速度极快,位居15。
前十名中除了加州理工和斯坦福,其余全在东部。加州的加州理工学院排名继续保持在第五。
2021WSJ/THE排名top100
排名 | 学校英文名 | 学校中文名 | 所在州 | 学费 | 住宿费 | 毕业10年薪资 |
1 | Harvard University | 哈佛大学 | Massachusetts | $48,949 | $16,660 | $92,033 |
2 | Massachusetts Institute of Technology | 麻省理工学院 | Massachusetts | $49,892 | $14,720 | $96,033 |
3 | Yale University | 耶鲁大学 | Connecticut | $51,400 | $15,500 | $80,200 |
4 | University of Pennsylvania | 宾夕法尼亚大学 | Pennsylvania | $53,534 | $15,066 | $82,667 |
5 | California Institute of Technology | 加州理工学院 | California | $49,908 | $14,796 | $79,300 |
5 | Princeton University | 普林斯顿大学 | New Jersey | $47,140 | $15,610 | $77,700 |
7 | Brown University | 布朗大学 | Rhode Island | $53,419 | $14,020 | $63,433 |
7 | Stanford University | 斯坦福大学 | California | $49,617 | $15,112 | $88,567 |
9 | Cornell University | 康奈尔大学 | New York | $52,853 | $14,330 | $74,300 |
10 | Duke University | 杜克大学 | North Carolina | $53,500 | $14,798 | $79,667 |
11 | Northwestern University | 西北大学 | Illinois | $52,678 | $16,047 | $66,433 |
12 | Dartmouth College | 达特茅斯学院 | New Hampshire | $52,950 | $15,159 | $71,100 |
12 | Johns Hopkins University | 约翰霍普金斯大学 | Maryland | $52,170 | $15,410 | $69,633 |
14 | The University of Chicago | 芝加哥大学 | Illinois | $54,825 | $15,726 | $65,867 |
15 | Columbia University | 哥伦比亚大学 | New York | $51,640 | $13,644 | $78,900 |
16 | Rice University | 莱斯大学 | Texas | $45,608 | $13,850 | $64,733 |
17 | Vanderbilt University | 范德堡大学 | Tennessee | $47,664 | $15,584 | $64,733 |
18 | University of Southern California | 南加州大学 | California | $54,259 | $14,886 | $70,700 |
19 | Washington University in St Louis | 圣路易斯华盛顿大学 | Missouri | $51,533 | $16,006 | $66,400 |
20 | Amherst College | 阿默斯特学院 | Massachusetts | $54,310 | $14,190 | $60,333 |
21 | Williams College | 威廉姆斯学院 | Massachusetts | $53,550 | $14,150 | $55,767 |
22 | Emory University | 埃默里大学 | Georgia | $49,392 | $13,894 | $62,300 |
23 | Pomona College | 波莫纳学院 | California | $51,075 | $16,150 | $55,367 |
24 | Wellesley College | 韦尔斯利学院 | Massachusetts | $51,148 | $15,836 | $59,133 |
25 | University of California, Los Angeles | 加州大学洛杉矶分校 | California | $41,275 | $15,441 | $59,667 |
25 | Carnegie Mellon University | 卡内基梅隆大学 | Pennsylvania | $53,910 | $13,784 | $80,533 |
27 | University of Michigan-Ann Arbor | 密歇根大学安娜堡分校 | Michigan | $49,142 | $11,198 | $60,300 |
28 | Swarthmore College | 斯沃斯莫尔学院 | Pennsylvania | $50,822 | $14,952 | $52,567 |
29 | Georgetown University | 乔治城大学 | District of Columbia | $52,300 | $15,434 | $89,200 |
30 | Tufts University | 塔夫茨大学 | Massachusetts | $54,318 | $14,054 | $69,100 |
31 | New York University | 纽约大学 | New York | $50,464 | $17,664 | $60,100 |
32 | University of Notre Dame | 圣母大学 | Indiana | $51,495 | $14,890 | $73,367 |
33 | University of North Carolina at Chapel Hill | 北卡罗来纳大学教堂山分校 | North Carolina | $34,588 | $11,556 | $53,567 |
34 | University of California, Berkeley | 加州大学伯克利分校 | California | $42,184 | $17,549 | $62,433 |
35 | Middlebury College | 米德尔伯里学院 | Vermont | $52,496 | $14,968 | $56,300 |
36 | University of California, Davis | 加州大学戴维斯分校 | California | $42,433 | $16,136 | $56,967 |
37 | University of California, San Diego | 加州大学圣地亚哥分校 | California | $42,032 | $13,115 | $59,167 |
38 | Claremont McKenna College | 克莱蒙特-麦肯纳学院 | California | $52,825 | $16,220 | $71,433 |
39 | Haverford College | 哈弗福德学院 | Pennsylvania | $52,754 | $15,958 | $57,867 |
40 | Carleton College | 卡尔顿大学 | Minnesota | $52,782 | $13,632 | $52,100 |
41 | Smith College | 史密斯学院 | Massachusetts | $50,044 | $16,730 | $45,167 |
42 | University of Washington-Seattle | 华盛顿大学 | Washington | $35,538 | $12,117 | $55,400 |
43 | Wesleyan University | 卫斯里安大学 | Connecticut | $52,504 | $14,466 | $50,767 |
44 | Boston University | 波士顿大学 | Massachusetts | $52,082 | $15,270 | $62,267 |
44 | Bowdoin College | 鲍登学院 | Maine | $51,848 | $14,132 | $59,833 |
46 | Purdue University West Lafayette | 普渡大学西拉法叶校区 | Indiana | $28,794 | $10,030 | $54,800 |
47 | University of Illinois at Urbana-Champaign | 伊利诺伊大学香槟分校 | Illinois | $34,719 | $11,308 | $58,567 |
48 | Colgate University | 科尔盖特大学 | New York | $53,980 | $13,520 | $61,733 |
49 | University of Miami | 迈阿密大学 | Florida | $48,484 | $13,666 | $57,467 |
50 | University of Virginia (Main campus) | 弗吉尼亚大学 | Virginia | $47,650 | $11,220 | $60,667 |
51 | Barnard College | 巴纳德学院 | New York | $52,662 | $16,100 | $57,033 |
52 | Case Western Reserve University | 凯斯西储大学 | Ohio | $47,500 | $14,784 | $71,033 |
53 | Bryn Mawr College | 布林莫尔学院 | Pennsylvania | $50,500 | $15,910 | $53,767 |
54 | Davidson College | 戴维森学院 | North Carolina | $49,949 | $13,954 | $55,100 |
55 | Lehigh University | 里海大学 | Pennsylvania | $50,740 | $13,120 | $78,600 |
56 | Vassar College | 瓦萨大学 | New York | $55,210 | $12,900 | $51,767 |
57 | Grinnell College | 格林内尔学院 | Iowa | $50,714 | $12,400 | $45,500 |
58 | University of Rochester | 罗切斯特大学 | New York | $52,020 | $15,398 | $58,367 |
59 | Boston College | 波士顿学院 | Massachusetts | $53,346 | $14,142 | $69,733 |
59 | Hamilton College | 汉密尔顿学院 | New York | $52,770 | $13,400 | $58,133 |
61 | Mount Holyoke College | 曼荷莲学院 | Massachusetts | $47,940 | $14,060 | $46,267 |
61 | University of Texas at Austin | 德州大学奥斯汀分校 | Texas | $36,744 | $10,070 | $55,367 |
63 | Bates College | 贝茨学院 | Maine | $52,042 | $14,678 | $55,500 |
63 | University of Florida | 佛罗里达大学 | Florida | $28,659 | $9,910 | $53,400 |
65 | Scripps College | 斯克利普斯学院 | California | $52,966 | $16,294 | $50,533 |
66 | University of Richmond | 里士满大学 | Virginia | $50,910 | $11,820 | $61,700 |
67 | University of Wisconsin-Madison | 威斯康星大学麦迪逊分校 | Wisconsin | $34,783 | $10,842 | $54,000 |
68 | Georgia Institute of Technology | 乔治亚理工学院 | Georgia | $33,014 | $11,492 | $76,467 |
68 | Wake Forest University | 维克森林大学 | North Carolina | $51,400 | $13,926 | $61,267 |
70 | Washington and Lee University | 华盛顿与李大学 | Virginia | $50,170 | $11,910 | $73,767 |
71 | University of California, Santa Barbara | 加州大学圣芭芭拉分校 | California | $42,465 | $15,169 | $53,067 |
72 | George Washington University | 乔治华盛顿大学 | District of Columbia | $51,346 | $13,000 | $67,367 |
73 | University of California, Irvine | 加州大学欧文分校 | California | $41,752 | $14,861 | $56,000 |
74 | Bucknell University | 巴克内尔大学 | Pennsylvania | $53,986 | $13,150 | $68,700 |
75 | University of Maryland, College Park | 马里兰大学帕克分校 | Maryland | $33,606 | $12,402 | $61,700 |
75 | Reed College | 里德学院 | Oregon | $54,200 | $13,670 | $38,433 |
77 | Pitzer College | 匹泽学院 | California | $52,236 | $16,264 | $46,967 |
78 | Texas A&M University-College Station | 德州农工大学 | Texas | $35,860 | $10,368 | $55,800 |
79 | William & Mary | 威廉玛丽学院 | Virginia | $43,670 | $11,799 | $56,300 |
80 | United States Naval Academy | 美国海军学院 | Maryland | n/a | n/a | n/a |
81 | University of Illinois at Chicago | 伊利诺大学芝加哥分校 | Illinois | $25,430 | $11,930 | $52,533 |
81 | Michigan State University | 密歇根州立大学 | Michigan | $40,024 | $10,026 | $51,667 |
83 | Macalester College | 玛卡莱斯特学院 | Minnesota | $52,464 | $11,672 | $46,467 |
84 | Southern Methodist University | 南卫理公会大学 | Texas | $52,498 | $16,510 | $57,533 |
84 | Tulane University | 杜兰大学 | Louisiana | $52,960 | $14,536 | $52,900 |
86 | Ohio State University (Main campus) | 俄亥俄州立大学 | Ohio | $29,696 | $12,292 | $44,233 |
87 | Lafayette College | 拉法耶特学院 | Pennsylvania | $50,850 | $15,040 | $68,300 |
87 | Santa Clara University | 圣塔克拉拉大学 | California | $49,858 | $14,487 | $69,933 |
87 | Trinity College | 三一学院 | Connecticut | $54,770 | $14,200 | $59,867 |
90 | Loyola Marymount University | 洛约拉马利蒙特大学 | California | $46,136 | $13,255 | $57,067 |
91 | Franklin & Marshall College | 富兰克林·马歇尔学院 | Pennsylvania | $54,370 | $13,580 | $55,067 |
91 | Kenyon College | 凯尼恩学院 | Ohio | $53,560 | $12,280 | $45,900 |
93 | Northeastern University | 东北大学 | Massachusetts | $49,497 | $15,880 | $64,367 |
93 | Skidmore College | 斯基德莫尔学院 | New York | $52,446 | $14,004 | $46,600 |
95 | University of Minnesota Twin Cities | 明尼苏达大学双城分校 | Minnesota | $26,603 | $9,852 | $50,000 |
96 | Drexel University | 德雷塞尔大学 | Pennsylvania | $52,002 | $13,890 | $66,000 |
96 | Oberlin College | 欧柏林学院 | Ohio | $53,460 | $15,212 | $40,433 |
96 | University of Pittsburgh-Pittsburgh campus | 匹兹堡大学 | Pennsylvania | $30,642 | $10,950 | $51,133 |
99 | Occidental College | 西方学院 | California | $52,838 | $14,968 | $49,600 |
100 | Dickinson College | 迪金森大学 | Pennsylvania | $52,930 | $13,236 | $55,167 |
101 | Gettysburg College | 盖茨堡学院 | Pennsylvania | $52,640 | $12,570 | $54,033 |
关于华尔街日报&THE发布2021美国优秀大学排名就为大家介绍到这里,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询,帮助大家早规划,早留学。