摘 要: PayScale评选出优秀价值大学排名,以及评估整个学校的投资回报率。下面就跟小编看一下2018年PayScale美国经济学专业较有价值大学排名。
对留学生来说,上哪所大学不仅关乎你去哪受教育的抉择,更是关乎整个家庭生活品质的经济的投入,所以, 教育投入和产出往往也是学生及家长们最关注的话题。下面,百利天下留学小编就为大家介绍2018年PayScale美国经济学专业较有价值大学排名。
排名 | 学校英文名 | 学校中文名 | 20年净投资回报率 | 总计4年的成本 | 毕业率 | 毕业用时 | 平均贷款金额 |
1 | Harvard University(Private) | 哈佛大学(私立) | $1,330,000 | $254,000 | 97% | 4 | $27,400 |
2 | Washington and Lee University(Private) | 华盛顿和李大学(私立) | $1,135,000 | $243,000 | 92% | 4 | $23,600 |
3 | Stanford University(Private) | 斯坦福大学(私立) | $1,100,000 | $255,000 | 94% | 4 | $32,200 |
4 | Brown University(Private) | 布朗大学(私立) | $1,064,000 | $257,000 | 96% | 4 | $28,700 |
5 | University of Notre Dame(Private) | 圣母大学(私立) | $1,048,000 | $254,000 | 95% | 4 | $24,600 |
6 | United States Naval Academy(Service Academy) | 美国海军学院(服务学院) | $1,045,000 | $0 | 86% | 4 | N/A |
7 | Princeton University(Private) | 普林斯顿大学(私立) | $1,018,000 | $240,000 | 97% | 4 | $18,100 |
8 | Brandeis University(Private) | 布兰迪斯大学(私立) | $1,008,000 | $258,000 | 90% | 4 | $25,800 |
9 | Colgate University(Private) | 科尔盖特大学(私立) | $990,000 | $255,000 | 90% | 4 | $27,800 |
10 | Georgetown University(Private) | 乔治城大学(私立) | $987,000 | $263,000 | 94% | 4 | $26,100 |
11 | DePauw University(Private) | 迪堡大学(私立) | $956,000 | $229,000 | 85% | 4 | $24,200 |
12 | University of California-Berkeley(In-State) | 加州大学伯克利分校(州内) | $947,000 | $139,000 | 92% | 4 | $23,900 |
13 | Rice University(Private) | 莱斯大学(私立) | $943,000 | $229,000 | 93% | 4 | $29,500 |
14 | Carnegie Mellon University(Private) | 卡内基梅隆大学(私立) | $942,000 | $260,000 | 90% | 4 | $32,000 |
15 | University of Pennsylvania(Private) | 宾夕法尼亚大学(私立) | $925,000 | $262,000 | 95% | 4 | $28,600 |
16 | Bowdoin College(Private) | 鲍登学院(私立) | $914,000 | $251,000 | 94% | 4 | $32,200 |
17 | Johns Hopkins University(Private) | 约翰霍普金斯大学(私立) | $912,000 | $258,000 | 92% | 4 | $26,400 |
18 | University of Virginia-Main Campus(In-State) | 弗吉尼亚大学(州内) | $900,000 | $114,000 | 94% | 4 | $30,100 |
19 | Cornell University(Private) | 康奈尔大学(私立) | $871,000 | $258,000 | 94% | 4 | $32,100 |
20 | University of California-Santa Barbara(In-State) | 加州大学圣塔巴巴拉分校(州内) | $866,000 | $139,000 | 82% | 4 | $20,800 |
21 | Bucknell University(Private) | 巴克内尔大学(私立) | $861,000 | $257,000 | 88% | 4 | $32,700 |
22 | SUNY at Binghamton(In-State) | 纽约州立大学宾汉姆顿大学(州内) | $858,000 | $95,600 | 83% | 4 | $29,600 |
23 | University of San Francisco(Private) | 旧金山大学(私立) | $855,000 | $244,000 | 72% | 4 | $32,000 |
24 | University of California-Berkeley(Out-of-State) | 加州大学伯克利分校(州外) | $849,000 | $236,000 | 92% | 4 | $23,900 |
25 | Tulane University of Louisiana(Private) | 杜兰大学(私立) | $848,000 | $256,000 | 83% | 4 | $37,800 |
26 | University of California-Los Angeles(In-State) | 加州大学洛杉矶分校(州内) | $817,000 | $133,000 | 91% | 4 | $25,300 |
27 | SUNY at Binghamton(Out-of-State) | 纽约州立大学宾汉姆顿大学(州外) | $807,000 | $146,000 | 83% | 4 | $29,600 |
28 | Columbia University in the City of New York(Private) | 哥伦比亚大学(私立) | $804,000 | $272,000 | 94% | 4 | $35,900 |
29 (tie) | Syracuse University(Private) | 雪城大学(私立) | $798,000 | $241,000 | 82% | 4 | $37,300 |
29 (tie) | University of North Carolina at Chapel Hill(In-State) | 北卡罗来纳大学教堂山分校(州内) | $798,000 | $98,900 | 91% | 4 | $26,700 |
31 | CUNY Bernard M Baruch College(In-State) | 纽约市立大学柏鲁克分校(州内) | $787,000 | $116,000 | 66% | 5 | $17,300 |
32 | James Madison University(In-State) | 杰姆斯麦迪逊大学(州内) | $786,000 | $96,200 | 82% | 4 | $30,100 |
33 | University of Virginia-Main Campus(Out-of-State) | 弗吉尼亚大学(州外) | $785,000 | $229,000 | 94% | 4 | $30,100 |
34 | Duke University(Private) | 杜克大学(私立) | $782,000 | $262,000 | 95% | 4 | $24,700 |
35 | Yale University(Private) | 耶鲁大学(私立) | $772,000 | $261,000 | 98% | 4 | $21,500 |
36 | University of California-Santa Barbara(Out-of-State) | 加州大学圣塔巴巴拉分校(州外) | $769,000 | $236,000 | 82% | 4 | $20,800 |
37 | CUNY Bernard M Baruch College(Out-of-State) | 纽约市立大学柏鲁克分校(州外) | $760,000 | $144,000 | 66% | 5 | $17,300 |
38 | Washington University in St Louis(Private) | 圣路易斯华盛顿大学(私立) | $759,000 | $266,000 | 94% | 4 | $26,300 |
39 | Rutgers University-New Brunswick(In-State) | 格斯大学新布朗斯维克校区(州内) | $754,000 | $121,000 | 80% | 4 | $30,300 |
40 | Virginia Polytechnic Institute and State University(In-State) | 弗吉尼亚理工学院(州内) | $753,000 | $103,000 | 84% | 4 | $34,000 |
41 | California Polytechnic State University-San Luis Obispo(In-State) | 加州州立理工大学(州内) | $749,000 | $100,000 | 80% | 5 | $22,500 |
42 | College of William and Mary(In-State) | 威廉玛丽学院(州内) | $736,000 | $129,000 | 91% | 4 | $33,400 |
43 | Dartmouth College(Private) | 达特茅斯学院(私立) | $735,000 | $265,000 | 97% | 4 | $24,700 |
44 (tie) | Boston College(Private) | 波士顿学院(私立) | $732,000 | $257,000 | 93% | 4 | $16,100 |
44 (tie) | University of Chicago(Private) | 芝加哥大学(私立) | $732,000 | $275,000 | 94% | 4 | $43,900 |
46 | Lehigh University(Private) | 里海大学(私立) | $729,000 | $240,000 | 89% | 4 | $37,400 |
47 | James Madison University(Out-of-State) | 杰姆斯麦迪逊大学(州外) | $725,000 | $156,000 | 82% | 4 | $30,100 |
48 | University of California-Los Angeles(Out-of-State) | 加州大学洛杉矶分校(州外) | $719,000 | $230,000 | 91% | 4 | $25,300 |
49 (tie) | Clemson University(In-State) | 克莱姆森大学(州内) | $714,000 | $114,000 | 81% | 4 | $33,300 |
49 (tie) | University of St Thomas (Minnesota)(Private) | 圣托马斯大学(明尼苏达)(私立) | $714,000 | $203,000 | 76% | 4 | $43,700 |
51 | Miami University-Oxford(In-State) | 迈阿密大学牛津分校(州内) | $710,000 | $119,000 | 78% | 4 | $32,100 |
52 | Hamilton College(Private) | 汉密尔顿学院(私立) | $708,000 | $251,000 | 92% | 4 | $20,500 |
53 (tie) | Baylor University(Private) | 贝勒大学(私立) | $706,000 | $224,000 | 74% | 4 | $49,100 |
53 (tie) | California State University-Chico(In-State) | 加州州立大学奇科分校(州内) | $706,000 | $92,100 | 69% | 5 | $21,900 |
55 (tie) | California Polytechnic State University-San Luis Obispo(Out-of-State) | 加州州立理工大学(州外) | $704,000 | $145,000 | 80% | 5 | $22,500 |
55 (tie) | University of Michigan-Ann Arbor(In-State) | 密歇根大学安娜堡分校(州内) | $704,000 | $110,000 | 91% | 4 | $27,800 |
57 | University of North Carolina at Chapel Hill(Out-of-State) | 北卡罗来纳大学教堂山分校(州外) | $701,000 | $196,000 | 91% | 4 | $26,700 |
58 | Brigham Young University-Provo(Private) | 杨伯翰大学(私立) | $699,000 | $71,100 | 83% | 6 | $20,000 |
59 | Colby College(Private) | 科尔比学院(私立) | $696,000 | $249,000 | 89% | 4 | $25,200 |
60 | Rutgers University-New Brunswick(Out-of-State) | 罗格斯大学新布朗斯维克校区(州外) | $694,000 | $181,000 | 80% | 4 | $30,300 |
61 | Connecticut College(Private) | 康涅狄格学院(私立) | $692,000 | $256,000 | 84% | 4 | $35,300 |
62 (tie) | Texas A & M University-College Station(In-State) | 德州农工大学(州内) | $688,000 | $97,100 | 80% | 5 | $26,600 |
62 (tie) | University of Massachusetts-Amherst(In-State) | 麻州大学阿默斯特分校(州内) | $688,000 | $110,000 | 76% | 4 | $30,600 |
64 | Virginia Polytechnic Institute and State University(Out-of-State) | 弗吉尼亚理工学院(州外) | $687,000 | $168,000 | 84% | 4 | $34,000 |
65 | Hobart William Smith Colleges(Private) | 霍巴特和威廉史密斯学院(私立) | $686,000 | $254,000 | 77% | 4 | $33,500 |
66 | University of California-San Diego(In-State) | 加州大学圣地亚哥分校(州内) | $685,000 | $125,000 | 87% | 4 | $22,800 |
67 | Boston University(Private) | 波士顿大学(私立) | $684,000 | $259,000 | 87% | 4 | $38,600 |
68 | CUNY Queens College(In-State) | 纽约市立大学皇后学院(州内) | $682,000 | $107,000 | 60% | 5 | $24,400 |
69 | University of Connecticut(In-State) | 康涅狄格大学(州内) | $681,000 | $115,000 | 82% | 4 | $30,600 |
70 | University of Delaware(In-State) | 特拉华大学(州内) | $678,000 | $106,000 | 81% | 4 | $35,700 |
71 | California State University-Chico(Out-of-State) | 加州州立大学奇科分校(州外) | $661,000 | $137,000 | 69% | 5 | $21,900 |
72 | Purdue University-Main Campus(In-State) | 普渡大学主校区(州内) | $658,000 | $92,300 | 76% | 5 | $31,000 |
73 | Saint Cloud State University(In-State) | 圣克劳德州立大学(州内) | $657,000 | $77,700 | 45% | 6 | $31,200 |
74 (tie) | College of the Holy Cross(Private) | 圣十字学院(私立) | $655,000 | $243,000 | 92% | 4 | $25,700 |
74 (tie) | Florida State University(In-State) | 佛罗里达州立大学(州内) | $655,000 | $87,800 | 80% | 4 | $28,500 |
76 | CUNY Queens College(Out-of-State) | 纽约市立大学皇后学院(州外) | $654,000 | $135,000 | 60% | 5 | $24,400 |
77 | Northwestern University(Private) | 西北大学(私立) | $649,000 | $267,000 | 94% | 4 | $25,200 |
78 | College of William and Mary(Out-of-State) | 威廉玛丽学院(州外) | $648,000 | $217,000 | 91% | 4 | $33,400 |
79 | George Mason University(In-State) | 乔治梅森大学(州内) | $646,000 | $106,000 | 70% | 4 | $33,400 |
80 | University of Maryland-College Park(In-State) | 马里兰大学帕克分校(州内) | $645,000 | $99,300 | 86% | 4 | $32,400 |
81 (tie) | Colorado College(Private) | 科罗拉多学院(私立) | $644,000 | $248,000 | 87% | 4 | $19,100 |
81 (tie) | University at Buffalo(In-State) | 布法罗大学(州内) | $644,000 | $99,400 | 74% | 4 | $37,000 |
83 (tie) | California State University-East Bay(In-State) | 加州州立大学东湾分校(州内) | $643,000 | $93,500 | 48% | 5 | $21,700 |
83 (tie) | Miami University-Oxford(Out-of-State) | 迈阿密大学牛津分校(州外) | $643,000 | $185,000 | 78% | 4 | $32,100 |
85 | Loyola University Chicago(Private) | 芝加哥洛约拉大学(私立) | $642,000 | $220,000 | 75% | 4 | $34,500 |
86 | The University of Texas at Austin(In-State) | 德克萨斯大学奥斯汀分校(州内) | $641,000 | $104,000 | 81% | 4 | $21,700 |
87 | San Jose State University(In-State) | 圣何塞州立大学(州内) | $640,000 | $102,000 | 62% | 5 | $22,600 |
88 (tie) | Clemson University(Out-of-State) | 克莱姆森大学(州外) | $639,000 | $188,000 | 81% | 4 | $33,300 |
88 (tie) | Eastern Illinois University(In-State) | 东伊利诺伊大学(州内) | $639,000 | $95,600 | 57% | 5 | $28,700 |
90 (tie) | California State University-Sacramento(In-State) | 加州州立大学萨克拉门托分校(州内) | $637,000 | $95,700 | 49% | 5 | $20,500 |
90 (tie) | George Washington University(Private) | 乔治华盛顿大学(私立) | $637,000 | $257,000 | 84% | 4 | $30,100 |
90 (tie) | University of Arizona(In-State) | 亚利桑那大学(州内) | $637,000 | $103,000 | 60% | 4 | $27,400 |
93 (tie) | Fordham University(Private) | 福特汉姆大学(私立) | $636,000 | $266,000 | 80% | 4 | $34,400 |
93 (tie) | University of Washington-Seattle Campus(In-State) | 华盛顿大学西雅图校区(州内) | $636,000 | $107,000 | 84% | 4 | $24,300 |
93 (tie) | Vanderbilt University(Private) | 范德堡大学(私立) | $636,000 | $252,000 | 92% | 4 | $31,600 |
96 | CUNY Hunter College(In-State) | 纽约市立大学亨特学院(州内) | $635,000 | $83,900 | 53% | 5 | $22,600 |
97 | Central Washington University(In-State) | 中央华盛顿大学(州内) | $632,000 | $90,500 | 52% | 5 | $22,700 |
98 | Arizona State University-Tempe(In-State) | 亚利桑那州立大学(州内) | $629,000 | $100,000 | 67% | 4 | $25,900 |
99 | University of Florida(In-State) | 佛罗里达大学(州内) | $628,000 | $81,600 | 87% | 4 | $24,400 |
100 (tie) | Saint Cloud State University(Out-of-State) | 圣克劳德州立大学(州外) | $626,000 | $109,000 | 45% | 6 | $31,200 |
100 (tie) | University of Utah(In-State) | 犹他大学(州内) | $626,000 | $89,300 | 65% | 5 | $32,000 |
关于2018年PayScale美国经济学专业较有价值大学排名就为大家介绍到这里,希望对大家有帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询。