摘 要: PayScale评选出优秀价值大学排名,以及评估整个学校的投资回报率。下面就跟小编看一下2018年PayScale美国人文专业较有价值大学排名。
对留学生来说,上哪所大学不仅关乎你去哪受教育的抉择,更是关乎整个家庭生活品质的经济的投入,所以, 教育投入和产出往往也是学生及家长们最关注的话题。下面,百利天下留学小编就为大家介绍2018年PayScale美国人文专业较有价值大学排名。
排名 | 学校英文名 | 学校中文名 | 20年净投资回报率 | 总计4年的成本 | 毕业率 | 毕业用时 | 平均贷款金额 |
1 | United States Military Academy(Service Academy) | 美国军事学院(服务学院) | $843,000 | $0 | 86% | 4 | N/A |
2 | United States Naval Academy(Service Academy) | 美国海军学院(服务学院) | $784,000 | $0 | 86% | 4 | N/A |
3 | Yale University(Private) | 耶鲁大学(私立) | $701,000 | $261,000 | 98% | 4 | $21,500 |
4 | Princeton University(Private) | 普林斯顿大学(私立) | $633,000 | $240,000 | 97% | 4 | $18,100 |
5 | University of Pennsylvania(Private) | 宾夕法尼亚大学(私立) | $594,000 | $262,000 | 95% | 4 | $28,600 |
6 | Virginia Military Institute(In-State) | 弗吉尼亚军事学院(州内) | $532,000 | $111,000 | 78% | 6 | $34,400 |
7 | Union College (New York)(Private) | 联合学院(纽约)(私立) | $528,000 | $253,000 | 87% | 4 | $31,400 |
8 | Harvard University(Private) | 哈佛大学(私立) | $500,000 | $254,000 | 97% | 4 | $27,400 |
9 | Hamilton College(Private) | 汉密尔顿学院(私立) | $492,000 | $251,000 | 92% | 4 | $20,500 |
10 (tie) | Dartmouth College(Private) | 达特茅斯学院(私立) | $489,000 | $265,000 | 97% | 4 | $24,700 |
10 (tie) | Washington and Lee University(Private) | 华盛顿和李大学(私立) | $489,000 | $243,000 | 92% | 4 | $23,600 |
12 | Duke University(Private) | 杜克大学(私立) | $469,000 | $262,000 | 95% | 4 | $24,700 |
13 | Wabash College(Private) | 沃巴什学院(私立) | $458,000 | $201,000 | 72% | 4 | $28,600 |
14 | University of California-Berkeley(In-State) | 加州大学伯克利分校(州内) | $446,000 | $139,000 | 92% | 4 | $23,900 |
15 | Virginia Military Institute(Out-of-State) | 弗吉尼亚军事学院(州外) | $442,000 | $201,000 | 78% | 6 | $34,400 |
16 | San Jose State University(In-State) | 圣何塞州立大学(州内) | $425,000 | $102,000 | 62% | 5 | $22,600 |
17 | Colgate University(Private) | 科尔盖特大学(私立) | $418,000 | $255,000 | 90% | 4 | $27,800 |
18 (tie) | Boston College(Private) | 波士顿学院(私立) | $415,000 | $257,000 | 93% | 4 | $16,100 |
18 (tie) | George Mason University(In-State) | 乔治梅森大学(州内) | $415,000 | $106,000 | 70% | 4 | $33,400 |
20 | Lehigh University(Private) | 里海大学(私立) | $411,000 | $240,000 | 89% | 4 | $37,400 |
21 | Brigham Young University-Provo(Private) | 杨伯翰大学(私立) | $401,000 | $71,100 | 83% | 6 | $20,000 |
22 | San Jose State University(Out-of-State) | 圣何塞州立大学(州外) | $381,000 | $147,000 | 62% | 5 | $22,600 |
23 | University of Virginia-Main Campus(In-State) | 弗吉尼亚大学(州内) | $377,000 | $114,000 | 94% | 4 | $30,100 |
24 | University of California-Los Angeles(In-State) | 加州大学洛杉矶分校(州内) | $359,000 | $133,000 | 91% | 4 | $25,300 |
25 | California Polytechnic State University-San Luis Obispo(In-State) | 加州州立理工大学(州内) | $351,000 | $100,000 | 80% | 5 | $22,500 |
26 | Northwestern University(Private) | 西北大学(私立) | $350,000 | $267,000 | 94% | 4 | $25,200 |
27 | University of California-Berkeley(Out-of-State) | 加州大学伯克利分校(州外) | $349,000 | $236,000 | 92% | 4 | $23,900 |
28 | SUNY at Binghamton(In-State) | 纽约州立大学宾汉姆顿分校(州内) | $343,000 | $95,600 | 83% | 4 | $29,600 |
29 | University of Maryland-Baltimore County(In-State) | 马里兰大学巴尔的摩分校(州内) | $341,000 | $103,000 | 64% | 5 | $27,700 |
30 | Haverford College(Private) | 哈弗福德学院(私立) | $336,000 | $262,000 | 90% | 4 | $24,800 |
31 (tie) | George Mason University(Out-of-State) | 乔治梅森大学(州外) | $335,000 | $187,000 | 70% | 4 | $33,400 |
31 (tie) | Towson University(In-State) | 陶森大学(州内) | $335,000 | $96,900 | 71% | 5 | $28,400 |
33 (tie) | Columbia University in the City of New York(Private) | 哥伦比亚大学(私立) | $332,000 | $272,000 | 94% | 4 | $35,900 |
33 (tie) | University of California-San Diego(In-State) | 加州大学圣地亚哥分校(州内) | $332,000 | $125,000 | 87% | 4 | $22,800 |
35 | Brandeis University(Private) | 布兰迪斯大学(私立) | $324,000 | $258,000 | 90% | 4 | $25,800 |
36 | Weber State University(In-State) | 韦伯州立大学(州内) | $321,000 | $74,400 | 32% | 5 | $20,000 |
37 | Santa Clara University(Private) | 圣克拉拉大学(私立) | $319,000 | $251,000 | 89% | 4 | $26,400 |
38 | Miami University-Oxford(In-State) | 迈阿密大学牛津分校(州内) | $318,000 | $119,000 | 78% | 4 | $32,100 |
39 | Stony Brook University(In-State) | 石溪大学(州内) | $317,000 | $93,300 | 72% | 4 | $26,600 |
40 | Lafayette College(Private) | 拉法耶特学院(私立) | $316,000 | $251,000 | 89% | 4 | $34,000 |
41 | Syracuse University(Private) | 雪城大学(私立) | $313,000 | $241,000 | 82% | 4 | $37,300 |
42 | College of the Holy Cross(Private) | 圣十字学院(私立) | $312,000 | $243,000 | 92% | 4 | $25,700 |
43 | Georgetown University(Private) | 乔治城大学(私立) | $311,000 | $263,000 | 94% | 4 | $26,100 |
44 | Cornell University(Private) | 康奈尔大学(私立) | $310,000 | $258,000 | 94% | 4 | $32,100 |
45 (tie) | California Polytechnic State University-San Luis Obispo(Out-of-State) | 加州州立理工大学(州外) | $306,000 | $145,000 | 80% | 5 | $22,500 |
45 (tie) | Wake Forest University(Private) | 维克森林大学(私立) | $306,000 | $254,000 | 88% | 4 | $37,100 |
47 | University of Maryland-College Park(In-State) | 马里兰大学帕克分校(州内) | $305,000 | $99,300 | 86% | 4 | $32,400 |
48 | University of Houston(In-State) | 休士顿大学(州内) | $302,000 | $94,000 | 51% | 5 | $24,700 |
49 | University of Michigan-Ann Arbor(In-State) | 密歇根大学安娜堡分校(州内) | $300,000 | $110,000 | 91% | 4 | $27,800 |
50 | Franklin and Marshall College(Private) | 富兰克林与马歇尔学院(私立) | $299,000 | $258,000 | 87% | 4 | $22,400 |
51 | University of Illinois at Urbana-Champaign(In-State) | 伊利诺伊大学香槟分校(州内) | $296,000 | $118,000 | 85% | 4 | $27,600 |
52 | SUNY at Binghamton(Out-of-State) | 纽约州立大学宾汉姆顿分校(州外) | $293,000 | $146,000 | 83% | 4 | $29,600 |
53 | University of Maryland-Baltimore County(Out-of-State) | 马里兰大学巴尔的摩分校(州外) | $291,000 | $153,000 | 64% | 5 | $27,700 |
54 (tie) | Towson University(Out-of-State) | 陶森大学(州外) | $288,000 | $144,000 | 71% | 5 | $28,400 |
54 (tie) | University of California-Irvine(In-State) | 加州大学欧文(州内) | $288,000 | $127,000 | 87% | 4 | $21,900 |
56 | Weber State University(Out-of-State) | 韦伯州立大学(州外) | $286,000 | $110,000 | 32% | 5 | $20,000 |
57 (tie) | College of William and Mary(In-State) | 威廉玛丽学院(州内) | $281,000 | $129,000 | 91% | 4 | $33,400 |
57 (tie) | University of California-Santa Barbara(In-State) | 加州大学圣塔巴巴拉分校(州内) | $281,000 | $139,000 | 82% | 4 | $20,800 |
57 (tie) | University of Washington-Seattle Campus(In-State) | 华盛顿大学西雅图校区(州内) | $281,000 | $107,000 | 84% | 4 | $24,300 |
60 | Fairfield University(Private) | 费尔菲尔德大学(私立) | $278,000 | $243,000 | 82% | 4 | $36,700 |
61 | Loyola University Maryland(Private) | 马里兰洛约拉大学(私立) | $277,000 | $244,000 | 83% | 4 | $35,800 |
62 | The College of New Jersey(In-State) | 新泽西学院(州内) | $276,000 | $127,000 | 87% | 4 | $39,700 |
63 | The University of Texas at Austin(In-State) | 德克萨斯大学奥斯汀分校(州内) | $272,000 | $104,000 | 81% | 4 | $21,700 |
64 | Connecticut College(Private) | 康涅狄格学院(私立) | $271,000 | $256,000 | 84% | 4 | $35,300 |
65 (tie) | Troy University(In-State) | 特洛依大学(州内) | $268,000 | $75,000 | 37% | 5 | $27,300 |
65 (tie) | University of North Carolina at Chapel Hill(In-State) | 北卡罗来纳大学教堂山分校(州内) | $268,000 | $98,900 | 91% | 4 | $26,700 |
67 | University of Massachusetts-Lowell(In-State) | 麻州大学洛厄尔分校(州内) | $267,000 | $108,000 | 56% | 5 | $28,900 |
68 | University of Colorado Boulder(In-State) | 科罗拉多大学波尔得分校(州内) | $265,000 | $120,000 | 70% | 4 | $32,100 |
69 (tie) | Clark University(Private) | 克拉克大学(私立) | $262,000 | $204,000 | 75% | 4 | $30,300 |
69 (tie) | University of California-Los Angeles(Out-of-State) | 加州大学洛杉矶分校(州外) | $262,000 | $230,000 | 91% | 4 | $25,300 |
69 (tie) | University of Vermont(In-State) | 佛蒙特大学(州内) | $262,000 | $122,000 | 74% | 4 | $33,900 |
69 (tie) | University of Virginia-Main Campus(Out-of-State) | 弗吉尼亚大学主校区(州外) | $262,000 | $229,000 | 94% | 4 | $30,100 |
73 (tie) | Bowdoin College(Private) | 鲍登学院(私立) | $261,000 | $251,000 | 94% | 4 | $32,200 |
73 (tie) | University of Nevada-Reno(In-State) | 内华达大学雷诺分校(州内) | $261,000 | $91,500 | 54% | 5 | $24,400 |
75 (tie) | Catholic University of America(Private) | 美利坚天主教大学(私立) | $260,000 | $233,000 | 70% | 4 | $37,500 |
75 (tie) | New York University(Private) | 纽约大学(私立) | $260,000 | $268,000 | 85% | 4 | $32,700 |
77 | Stony Brook University(Out-of-State) | 石溪大学(州外) | $259,000 | $151,000 | 72% | 4 | $26,600 |
78 (tie) | University of Houston(Out-of-State) | 休士顿大学(州外) | $258,000 | $137,000 | 51% | 5 | $24,700 |
78 (tie) | University of South Dakota(In-State) | 南达科他大学(州内) | $258,000 | $82,800 | 55% | 5 | $28,300 |
80 (tie) | James Madison University(In-State) | 杰姆斯麦迪逊大学(州内) | $257,000 | $96,200 | 82% | 4 | $30,100 |
80 (tie) | Rutgers University-New Brunswick(In-State) | 罗格斯大学新布朗斯维克分校(州内) | $257,000 | $121,000 | 80% | 4 | $30,300 |
82 | University of Alaska Anchorage(In-State) | 阿拉斯加大学安克雷奇分校(州内) | $256,000 | $87,800 | 24% | 5 | $20,700 |
83 | University of North Dakota(In-State) | 北达科他大学(州内) | $255,000 | $82,700 | 55% | 5 | $38,000 |
84 (tie) | CUNY Hunter College(In-State) | 纽约城市大学亨特学院(州内) | $254,000 | $83,900 | 53% | 5 | $22,600 |
84 (tie) | University of California-Santa Cruz(In-State) | 加州大学圣克鲁斯分校(州内) | $254,000 | $138,000 | 77% | 4 | $23,400 |
86 | Fordham University(Private) | 福特汉姆大学(私立) | $253,000 | $266,000 | 80% | 4 | $34,400 |
87 (tie) | Miami University-Oxford(Out-of-State) | 迈阿密大学牛津分校(州外) | $252,000 | $185,000 | 78% | 4 | $32,100 |
87 (tie) | San Francisco State University(In-State) | 旧金山州立大学(州内) | $252,000 | $97,900 | 53% | 5 | $21,800 |
87 (tie) | Spelman College(Private) | 斯皮尔曼学院(私立) | $252,000 | $178,000 | 77% | 4 | $32,200 |
90 | Seattle University(Private) | 西雅图大学(私立) | $250,000 | $222,000 | 75% | 4 | $29,400 |
91 (tie) | Brown University(Private) | 布朗大学(私立) | $248,000 | $257,000 | 96% | 4 | $28,700 |
91 (tie) | University of Rhode Island(In-State) | 罗德岛大学(州内) | $248,000 | $111,000 | 63% | 4 | $25,600 |
93 | University of South Dakota(Out-of-State) | 南达科他大学(州外) | $247,000 | $93,800 | 55% | 5 | $28,300 |
94 | Stanford University(Private) | 斯坦福大学(私立) | $245,000 | $255,000 | 94% | 4 | $32,200 |
95 (tie) | Pomona College(Private) | 波莫纳学院(私立) | $244,000 | $255,000 | 97% | 4 | $23,800 |
95 (tie) | University of Delaware(In-State) | 特拉华大学(州内) | $244,000 | $106,000 | 81% | 4 | $35,700 |
97 | Bates College(Private) | 贝兹学院(私立) | $243,000 | $255,000 | 88% | 4 | $33,200 |
98 | Auburn University(In-State) | 奥本大学(州内) | $242,000 | $115,000 | 75% | 5 | $32,200 |
99 (tie) | Troy University(Out-of-State) | 特洛依大学(州外) | $241,000 | $102,000 | 37% | 5 | $27,300 |
99 (tie) | Youngstown State University(In-State) | 扬斯敦州立大学(州内) | $241,000 | $86,300 | 30% | 5 | $23,000 |
关于2018年PayScale美国人文专业较有价值大学排名就为大家介绍到这里,希望对大家有帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询。