2019/20悉尼科技大学本科留学费用:
国际学生的学费因课程的不同而不同,且每年都不同,而且每节课的费用都必须提前支付。
除学费外,学生可能需要支付学生服务和设施费用(SSAF)。教科书和其他课程材料也会造成额外费用。
下面提供部分专业项目的费用列表,供大家参考:
COURSE CODE | COURSE NAME | TOTAL CPThe total number of credit points required to complete the course. At UTS, 1 EFTSL = 1 year full time study = 48 credit points. | FEE PER CPThe cost per credit point (CP) is rounded up to the nearest dollar for any subject enrolled under this course. | FEE PER SESSIONThe amount displayed is a full time rate for 24 credit points. |
---|---|---|---|---|
C09004v6 | Bachelor of Business (Honours) | 48 | $793 | $19030 |
C09018v6 | Bachelor of Nursing (Honours) | 48 | $793 | $19030 |
C09019v4 | Bachelor of Science (Honours) in Information Technology | 48 | $890 | $21350 |
C09020v7 | Bachelor of Science (Honours) in Mathematics | 48 | $824 | $19760 |
C09022v3 | Bachelor of Biotechnology (Honours) | 48 | $824 | $19760 |
C09023v3 | Bachelor of Science (Honours) in Biomedical Science | 48 | $824 | $19760 |
C09026v3 | Bachelor of Science (Honours) in Applied Chemistry | 48 | $824 | $19760 |
C09029v3 | Bachelor of Science (Honours) in Environmental Science | 48 | $824 | $19760 |
C09031v3 | Bachelor of Medical Science (Honours) | 48 | $824 | $19760 |
C09035v4 | Bachelor of Science (Honours) in Applied Physics | 48 | $824 | $19760 |
C09046v2 | Bachelor of Science (Honours) in Nanotechnology | 48 | $824 | $19760 |
C09047v1 | Bachelor of Communication (Honours) | 48 | $735 | $17640 |
C09048v2 | Bachelor of Design (Honours) in Architecture | 48 | $807 | $19360 |
C09049v1 | Bachelor of Health Science (Honours) | 48 | $680 | $16300 |
C09050v1 | Bachelor of Forensic Science (Honours) in Applied Chemistry | 48 | $824 | $19760 |
C09052v2 | Bachelor of Design (Honours) in Photography | 48 | $793 | $19030 |
C09055v2 | Bachelor of Design (Honours) in Interior Architecture | 48 | $793 | $19030 |
C09056v1 | Bachelor of Design (Honours) in Animation | 48 | $793 | $19030 |
C09057v2 | Bachelor of Sport and Exercise Science (Honours) | 48 | $680 | $16300 |
C09059v2 | Bachelor of Design (Honours) in Product Design | 48 | $793 | $19030 |
C09060v1 | Bachelor of Design (Honours) in Fashion and Textiles | 48 | $793 | $19030 |
C09061v1 | Bachelor of Design (Honours) in Visual Communication | 48 | $793 | $19030 |
C09063v2 | Bachelor of Property Economics (Honours) | 48 | $689 | $16535 |
C09064v1 | Bachelor of Design (Honours) | 48 | $793 | $19030 |
C09066v2 | Bachelor of Engineering (Honours) | 198 | $927 | $22235 |
C09067v2 | Bachelor of Engineering (Honours) Diploma in Professional Engineering Practice | 240 | $927 | $22235 |
C09068v2 | Bachelor of Engineering (Honours) Bachelor of Arts in International Studies | 246 | $874 | $20955 |
C09069v2 | Bachelor of Engineering (Honours) Bachelor of Arts in International Studies Diploma in Professional Engineering Practice | 288 | $874 | $20955 |
C09070v2 | Bachelor of Engineering (Honours) Bachelor of Business | 246 | $874 | $20955 |
C09071v2 | Bachelor of Engineering (Honours) Bachelor of Business Diploma in Professional Engineering Practice | 288 | $874 | $20955 |
C09072v2 | Bachelor of Engineering (Honours) Bachelor of Science | 246 | $874 | $20955 |
C09073v2 | Bachelor of Engineering (Honours) Bachelor of Science Diploma in Professional Engineering Practice | 288 | $874 | $20955 |
C09074v2 | Bachelor of Engineering (Honours) Bachelor of Medical Science | 246 | $874 | $20955 |
C09075v2 | Bachelor of Engineering (Honours) Bachelor of Medical Science Diploma in Professional Engineering Practice | 288 | $874 | $20955 |
C09076v2 | Bachelor of Engineering (Honours) Bachelor of Creative Intelligence and Innovation | 270 | $874 | $20955 |
C09077v1 | Bachelor of Medicinal Chemistry (Honours) | 48 | $824 | $19760 |
C09078v1 | Bachelor of Biomedical Physics (Honours) | 48 | $824 | $19760 |
C09079v3 | Bachelor of Landscape Architecture (Honours) | 192 | $807 | $19360 |
C09081v1 | Bachelor of Management (Honours) | 48 | $761 | $18255 |
C09082v1 | Bachelor of Arts Bachelor of Education (Honours) | 192 | $696 | $16690 |
C09083v2 | Bachelor of Laws (Honours) | 192 | $927 | $22235 |
链接:https://cis.uts.edu.au/fees/course-fees.cfm
2019/20悉尼科技大学研究生留学费用:
一个科目的费用是由它的学分价值和你所学习的课程决定的。
要计算大致的总课程费用,请将课程的总学分乘以每个学分的费用。
下面提供部分专业项目的费用列表,供大家参考:
COURSE CODE | COURSE NAME | TOTAL CPThe total number of credit points required to complete the course. At UTS, 1 EFTSL = 1 year full time study = 48 credit points. | FEE PER SESSIONThe amount displayed is a full time rate for 24 credit points. |
---|---|---|---|
C04006v7 | Master of Project Management | 72 | $16535 |
C04007v7 | Master of Planning | 72 | $16535 |
C04008v6 | Master of Property Development | 72 | $16535 |
C04018v6 | Master of Business Administration | 96 | $20955 |
C04037v6 | Master of Accounting Information Systems | 72 | $19360 |
C04038v8 | Master of Financial Analysis | 72 | $20555 |
C04048v7 | Master of Finance | 72 | $20555 |
C04067v7 | Master of Marketing | 72 | $20555 |
C04090v5 | Master of Engineering | 60 | $19760 |
C04094v5 | Master of Engineering Management | 48 | $19360 |
C04097v2 | Master of Engineering Studies | 48 | $19760 |
C04106v5 | Master of Arts in Journalism | 72 | $17640 |
C04109v7 | Master of Arts in Creative Writing | 72 | $16300 |
C04140v11 | Master of Health Services Management | 72 | $17640 |
C04143v8 | Master of Laws | 48 | $22675 |
C04145v4 | Master of Dispute Resolution | 48 | $22675 |
C04147v5 | Master of Legal Studies | 48 | $24550 |
C04157v8 | Master of Information Technology | 72 | $21790 |
C04158v4 | Master of Interactive Multimedia | 72 | $20955 |
C04160v7 | Master of Science in Internetworking | 72 | $23130 |
C04210v1 | Master of Media Arts and Production | 72 | $18620 |
C04218v5 | Master of Information Technology (Extended) | 96 | $21790 |
C04222v1 | Master of Interaction Design | 72 | $21790 |
C04224v4 | Master of Science in Internetworking (Extension) | 96 | $23130 |
C04226v4 | Master of Business in Operations and Supply Chain Management | 72 | $19360 |
C04227v3 | Master of Business in Human Resource Management | 72 | $19360 |
C04228v2 | Master of Advanced Nursing | 72 | $17640 |
C04229v3 | Master of Business in Management | 72 | $19360 |
C04234v1 | Master of Interaction Design (Extension) | 96 | $21790 |
C04235v2 | Master of Architecture | 96 | $19360 |
C04236v3 | Juris Doctor | 144 | $23600 |
C04237v3 | Master of Professional Accounting (Extension) | 96 | $20555 |
C04238v3 | Master of Professional Accounting | 72 | $20555 |
C04239v2 | Master of Management | 72 | $15595 |
C04241v2 | Master of Science | 72 | $20145 |
C04243v3 | Master of Design | 72 | $19030 |
C04244v1 | Master of Arts in Non-fiction Writing | 72 | $14900 |
C04245v1 | Master of Arts in Teaching English to Speakers of Other Languages | 72 | $16300 |
C04246v2 | Master of Advanced Health Services Management | 96 | $17640 |
C04248v1 | Master of Media Arts and Production | 72 | $17940 |
C04250v2 | Juris Doctor Master of Business Administration | 192 | $24550 |
C04251v1 | Master of Intellectual Property | 48 | $22675 |
C04252v2 A | Master of Pharmacy | 120 | $20955 |
C04253v2 B | Master of Pharmacy (International) | 144 | $20955 |
C04254v1 | Master of Arts in Communication Management | 72 | $16300 |
C04255v2 | Master of Teaching in Secondary Education | 96 | $13560 |
C04257v1 | Master of Local Government | 72 | $12280 |
C04258v3 | Master of Finance (Extension) | 96 | $20555 |
C04259v2 | Master of Management (Extension) | 96 | $20555 |
C04260v2 | Master of Human Resource Management (Extension) | 96 | $20555 |
C04261v2 | Master of Marketing (Extension) | 96 | $20555 |
C04262v1 | Master of Arts in International Studies | 72 | $16300 |
C04264v1 | Master of Legal Studies | 96 | $23600 |
C04265v2 | Master of Science (Extension) | 96 | $20145 |
C04266v1 | Master of Animation | 96 | $19030 |
C04267v1 | Master of Science (Honours) | 96 | $20145 |
C04268v2 | Master of Health Policy | 72 | $14700 |
C04269v3 | Master of Health Policy (Extension) | 96 | $14700 |
C04270v1 | Master of Landscape Architecture | 96 | $19360 |
C04271v3 | Master of Engineering | 72 | $19760 |
C04272v2 | Master of Environmental Engineering Management | 72 | $19360 |
C04273v3 | Master of Engineering Master of Engineering Management | 96 | $19760 |
C04274v1 | Master of Engineering Management Master of Business Administration | 96 | $19360 |
C04275v1 | Master of Engineering Management | 72 | $19360 |
C04277v3 | Master of Engineering (Extension) | 96 | $19760 |
C04278v3 | Master of Engineering (Advanced) | 96 | $19360 |
C04279v2 | Master of Primary Health Care (Advanced) | 96 | $17640 |
C04281v2 | Master of Strategic Supply Chain Management (Extension) | 96 | $20555 |
C04284v2 | Master of Creative and Cultural Industries Management | 72 | $15595 |
C04285v1 | Master of Event Management | 72 | $16535 |
C04286v1 | Master of Human Resource Management | 72 | $20555 |
C04287v1 | Master of Management | 72 | $20555 |
C04288v1 | Master of Not-for-Profit and Social Enterprise Management | 72 | $16535 |
C04289v1 | Master of Strategic Supply Chain Management | 72 | $20555 |
C04290v1 | Master of Sport Management | 72 | $16535 |
C04291v1 | Master of Tourism Management | 72 | $15595 |
C04292v1 | Master of Primary Health Care | 72 | $17640 |
C04293v2 | Master of Data Science and Innovation | 96 | $19760 |
C04294v1 | Master of Real Estate Investment | 72 | $17175 |
C04295v2 | Master of Information Technology | 96 | $21790 |
C04296v2 | Master of Information Technology (Extension) | 96 | $20955 |
C04297v2 | Master of Information Technology (Advanced) | 96 | $21790 |
C04298v1 | Master of Digital Information Management | 72 | $16300 |
C04299v1 | Master of Orthoptics | 96 | $20145 |
C04300v1 | Master of Clinical Psychology | 96 | $20555 |
C04301v1 | Master of Good Manufacturing Practice | 96 | $16535 |
C04302v1 | Master of Public Health | 72 | $17640 |
C04303v1 | Master of Public Health (Advanced) | 96 | $17640 |
C04304v4 | Master of Business Administration in Entrepreneurship | 72 | $20955 |
C04305v1 | Master of Applied Linguistics and TESOL | 72 | $15890 |
C04306v1 | Master of Physiotherapy | 96 | $27630 |
C04307v1 | Master of Education (Learning and Leadership) | 72 | $15890 |
C04309v3 | Master of Professional Engineering | 96 | $19760 |
C04314v1 | Master of Quantitative Finance | 72 | $20555 |
C04315v1 | Master of Property Development and Investment | 96 | $17175 |
C04316v2 | Master of Property Development and Planning | 96 | $16535 |
C04317v1 | Master of Property Development and Project Management | 96 | $16535 |
C04320v1 | Juris Doctor Graduate Certificate in Professional Legal Practice | 162 | $24550 |
C04321v1 | Master of Advanced Journalism | 72 | $17640 |
C04322v1 | Master of Animation and Visualisation | 72 | $17640 |
C04323v1 | Master of Applied Policy | 72 | $17175 |
C04324v2 | Master of Strategic Supply Chain Management | 72 | $20555 |
C04325v2 | Master of Strategic Supply Chain Management (Extension) | 96 | $20555 |
C04367v1 | Advanced Master of Business Administration | 72 | $20955 |
链接:https://cis.uts.edu.au/fees/course-fees.cfm
以上内容由百利小编整理,并更新至2019年,后续会及时更新2020最新信息,敬请关注!!!点击索要完整资料。
“扫”出留学一手资讯
免费获取留学方案
提示信息
您的信息已提交成功!
百利天下留学正在快马加鞭与您联系,请耐心等待···
页面将在5秒后跳转···
电话:010-5795-2000 工作时间:周一至周日(8:30-21:30) 地址:北京市海淀区中关村大街1号海龙大厦4层
Copyright @ 2010- Bailitop Education. All Right Reserved 备案许可证号:京ICP备11003081号 | 京公网安备11010802010640
打开微信
搜索“百利天下留学”
关注并回复“ZL“
获取免费留学资料